Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.087,30 | 54.895,35 | 60.786,43 | 5.59% |
Ethereum | ETH | 1.717,46 | 1.585,97 | 1.794,16 | 8.04% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.01% |
XRP | XRP | 1,20 | 1,10 | 1,31 | 8.74% |
Binance Coin | BNB | 542,51 | 523,32 | 573,03 | 3.29% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.1% |
Solana | SOL | 72,19 | 66,96 | 76,01 | 7.75% |
Hyperliquid | HYPE | 28,01 | 26,77 | 29,65 | 1.59% |
TRON | TRX | 0,232082 | 0,227610 | 0,234301 | 1.69% |
Staked Ether | STETH | 1.717,46 | 1.583,75 | 1.794,33 | 8.17% |
WhiteBIT Token | WBT | 44,05 | 41,48 | 45,65 | 5.97% |
Dogecoin | DOGE | 0,081438 | 0,076822 | 0,086526 | 5.82% |
Cardano | ADA | 0,227945 | 0,212085 | 0,240864 | 7.07% |
Bitcoin Cash | BCH | 443,33 | 395,05 | 457,16 | 11.61% |
World Liberty Financial | WLFI | 0,085712 | 0,082225 | 0,099389 | -6.33% |
Sui | SUI | 0,83 | 0,77 | 0,87 | 7.06% |
MemeCore | M | 1,41 | 1,30 | 1,44 | 5.79% |
Chainlink | LINK | 7,38 | 6,80 | 7,66 | 8.4% |
Wrapped Bitcoin | WBTC | 57.958,09 | 54.732,14 | 60.694,02 | 5.62% |
Stellar | XLM | 0,134961 | 0,128231 | 0,145029 | 5.04% |
Cronos | CRO | 0,065694 | 0,062500 | 0,069209 | 4.96% |
Wrapped Beacon ETH | WBETH | 1.868,09 | 1.720,78 | 1.952,40 | 8.31% |
LEO Token | LEO | 6,96 | 5,87 | 7,29 | 12.34% |
Toncoin | TON | 1,14 | 1,06 | 1,20 | 6.92% |
MYX Finance | MYX | 5,39 | 4,48 | 5,94 | 1.53% |
Canton Coin | CC | 0,145120 | 0,137950 | 0,152700 | 5.2% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.06% |
Wrapped eETH | WEETH | 1.860,36 | 1.705,07 | 1.943,43 | 8.86% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,86 | -1.44% |
Monero | XMR | 273,96 | 254,69 | 286,63 | 6.38% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0% |
Hedera Hashgraph | HBAR | 0,075370 | 0,070054 | 0,083229 | 7.13% |
Aster | ASTER | 0,469000 | 0,421210 | 0,473810 | 11.08% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.11% |
Avalanche | AVAX | 7,66 | 7,11 | 8,02 | 7.71% |
Litecoin | LTC | 45,70 | 43,02 | 47,80 | 6.08% |
Worldcoin | WLD | 0,338251 | 0,297833 | 0,358932 | 13.43% |
Mantle | MANTLE | 0,54 | 0,486973 | 0,58 | 5.64% |
ZCash | ZEC | 196,57 | 180,54 | 215,87 | 8.4% |
XT.com Token | XT | 3,07 | 2,83 | 3,28 | 6.1% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 4.17% |
Tether Gold | XAUT | 4.165,78 | 3.754,68 | 4.514,58 | 2% |
Uniswap Protocol Token | UNI | 2,95 | 2,71 | 3,07 | 8.16% |
OFFICIAL TRUMP | TRUMP | 2,82 | 2,71 | 3,04 | 2.89% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.09% |
VINCI | VINCI | 7,20 | 6,81 | 7,60 | 5.59% |
Ondo | ONDO | 0,212501 | 0,196103 | 0,228119 | 8.36% |
Bitget token | BGB | 2,26 | 2,21 | 2,34 | 2.03% |
PAX Gold | PAXG | 4.192,08 | 3.785,66 | 4.557,56 | 1.66% |
Polkadot | DOT | 1,13 | 1,08 | 1,19 | 4.79% |
Gatechain Token | GT | 5,94 | 5,34 | 6,33 | 7.75% |
Pump.fun | PUMP | 0,001704 | 0,001681 | 0,001863 | -0.03% |
Pi Network | PI | 0,122583 | 0,120180 | 0,130342 | 1.94% |
Ethena | ENA | 0,103547 | 0,097316 | 0,110030 | 6.09% |
Monad | MON | 0,015174 | 0,014886 | 0,016005 | 1.62% |
Aave | AAVE | 95,18 | 86,49 | 98,28 | 9.79% |
Falcon USD | USDF | 0,85 | 0,84 | 0,84 | 0.17% |
Bittensor | TAO | 139,74 | 136,36 | 152,88 | 1.74% |
LayerZero | ZRO | 1,36 | 1,22 | 1,47 | 11.23% |
OKB | OKB | 63,39 | 58,00 | 68,09 | 8.36% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 5.83% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.12% |
Sky | SKY | 0,053793 | 0,049490 | 0,055406 | 8.68% |
XDC Network | XDC | 0,031887 | 0,027976 | 0,033403 | 13.68% |
Kite | KITE | 0,122230 | 0,116721 | 0,133395 | 4.07% |
Near | NEAR | 0,89 | 0,83 | 0,94 | 7.58% |
River | RIVER | 11,38 | 10,19 | 11,49 | 7.17% |
Internet Computer | ICP | 2,05 | 1,94 | 2,18 | 5.86% |
Ethereum Classic | ETC | 7,25 | 6,92 | 7,75 | 4.72% |
Story | IP | 1,10 | 1,02 | 1,18 | 6.9% |
Aptos | APT | 0,93 | 0,87 | 0,98 | 6.21% |
Humanity | H | 0,111190 | 0,099480 | 0,122030 | 10.56% |
Midnight | NIGHT | 0,044210 | 0,037880 | 0,047020 | 16.25% |
Jito Staked SOL | JITOSOL | 90,21 | 84,31 | 94,96 | 7% |
Arbitrum | ARB | 0,098579 | 0,091232 | 0,103186 | 7.85% |
KuCoin Token | KCS | 6,95 | 6,37 | 7,47 | 8.58% |
Morpho | MORPHO | 0,99 | 0,94 | 1,05 | 4.35% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.06% |
Jupiter | JUP | 0,136763 | 0,131859 | 0,145726 | 3.3% |
Flare | FLR | 0,008210 | 0,007836 | 0,009046 | 4.07% |
Polygon Ecosystem Token | POL | 0,080472 | 0,079346 | 0,084756 | -1.23% |
Cosmos | ATOM | 1,66 | 1,52 | 1,72 | 8.05% |
Algorand | ALGO | 0,081524 | 0,076739 | 0,086717 | 5.72% |
Quant | QNT | 53,63 | 51,86 | 57,79 | 3.26% |
DoubleZero | 2Z | 0,078750 | 0,075860 | 0,083495 | 3.8% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.087,30 | 0,000000% |
| Ethereum | ETH | 1.717,46 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 542,51 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,19 | 0,000000% |
| Hyperliquid | HYPE | 28,01 | 0,000000% |
| TRON | TRX | 0,232082 | 0,000000% |
| Staked Ether | STETH | 1.717,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,044210 | 16,25% |
| XDC Network | XDC | 0,031887 | 13,68% |
| Worldcoin | WLD | 0,338251 | 13,43% |
| LEO Token | LEO | 6,96 | 12,34% |
| Bitcoin Cash | BCH | 443,33 | 11,61% |
| LayerZero | ZRO | 1,36 | 11,23% |
| Aster | ASTER | 0,469000 | 11,08% |
| Humanity | H | 0,111190 | 10,56% |
| Aave | AAVE | 95,18 | 9,79% |
| Wrapped eETH | WEETH | 1.860,36 | 8,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,085712 | -6,33% |
| Sky Dollar | USDS | 0,84 | -1,44% |
| Polygon Ecosystem Token | POL | 0,080472 | -1,23% |
| Ripple USD | RLUSD | 0,85 | -0,124972% |
| Dai | DAI | 0,85 | -0,106863% |
| USD Coin | USDC | 0,85 | -0,101797% |
| PayPal USD | PYUSD | 0,85 | -0,087453% |
| Ethena USDe | USDE | 0,85 | -0,059046% |
| Pump.fun | PUMP | 0,001704 | -0,028561% |
| Tether | USDT | 0,85 | -0,010585% |