Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.785,92 | 61.749,78 | 66.929,13 | -3.09% |
Ethereum | ETH | 1.925,08 | 1.785,00 | 1.992,47 | -3.33% |
Tether | USDT | 0,84 | 0,84 | 0,85 | -0.14% |
XRP | XRP | 1,35 | 1,29 | 1,38 | -1.24% |
Binance Coin | BNB | 643,58 | 623,27 | 662,53 | -1.69% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.08% |
Solana | SOL | 84,01 | 81,77 | 88,89 | -4.84% |
Hyperliquid | HYPE | 28,24 | 27,30 | 32,50 | -5.77% |
TRON | TRX | 0,242672 | 0,238032 | 0,242672 | 1.03% |
Staked Ether | STETH | 1.925,46 | 1.783,16 | 1.994,22 | -3.29% |
Dogecoin | DOGE | 0,091174 | 0,086629 | 0,093383 | -0.08% |
WhiteBIT Token | WBT | 41,91 | 40,15 | 43,71 | -4.11% |
World Liberty Financial | WLFI | 0,115099 | 0,105993 | 0,119782 | 5.57% |
Cardano | ADA | 0,252320 | 0,238544 | 0,257813 | -0.49% |
Sui | SUI | 0,96 | 0,91 | 0,99 | -1.25% |
Bitcoin Cash | BCH | 453,21 | 431,86 | 456,95 | 0.33% |
Chainlink | LINK | 8,17 | 7,69 | 8,35 | -1.69% |
Wrapped Bitcoin | WBTC | 64.668,56 | 61.566,61 | 66.850,48 | -3.01% |
Stellar | XLM | 0,150178 | 0,141950 | 0,153678 | -0.03% |
Wrapped Beacon ETH | WBETH | 2.093,33 | 1.936,55 | 2.169,60 | -3.43% |
Cronos | CRO | 0,070213 | 0,066022 | 0,072353 | -2.96% |
LEO Token | LEO | 7,97 | 7,27 | 8,23 | 1.21% |
MemeCore | M | 1,26 | 1,23 | 1,30 | 0.98% |
Wrapped eETH | WEETH | 2.089,29 | 1.937,26 | 2.162,63 | -3.34% |
Toncoin | TON | 1,18 | 1,13 | 1,21 | 2.9% |
Monero | XMR | 323,72 | 311,11 | 332,60 | -2.67% |
Canton Coin | CC | 0,152780 | 0,144300 | 0,165030 | -4.51% |
Ethena USDe | USDE | 0,85 | 0,82 | 0,84 | 0.13% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,82 | 0.39% |
MYX Finance | MYX | 5,06 | 4,80 | 5,66 | 0.02% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.11% |
Avalanche | AVAX | 8,53 | 8,07 | 8,74 | -0.44% |
Litecoin | LTC | 51,04 | 48,17 | 51,79 | 0.62% |
ZCash | ZEC | 235,55 | 225,19 | 248,07 | -3.06% |
Hedera Hashgraph | HBAR | 0,077411 | 0,074010 | 0,079806 | -1.3% |
Aster | ASTER | 0,482072 | 0,441517 | 0,52 | 0.52% |
Mantle | MANTLE | 0,61 | 0,54 | 0,65 | -0.18% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.17% |
OFFICIAL TRUMP | TRUMP | 3,59 | 3,46 | 3,63 | -0.82% |
Worldcoin | WLD | 0,351056 | 0,335091 | 0,364207 | 2.03% |
XT.com Token | XT | 3,50 | 3,20 | 3,74 | -3.52% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.08% |
Uniswap Protocol Token | UNI | 3,32 | 3,13 | 3,39 | 0.35% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.07% |
Tether Gold | XAUT | 4.235,57 | 3.750,72 | 4.490,93 | 3.72% |
VINCI | VINCI | 8,05 | 7,66 | 8,37 | -3.67% |
Ondo | ONDO | 0,238868 | 0,227233 | 0,250883 | 0.09% |
Bitget token | BGB | 2,56 | 2,53 | 2,63 | -2.51% |
Polkadot | DOT | 1,29 | 1,21 | 1,32 | -1.15% |
Pump.fun | PUMP | 0,002063 | 0,001929 | 0,002184 | 0.64% |
Gatechain Token | GT | 6,88 | 6,18 | 7,35 | -2.54% |
PAX Gold | PAXG | 4.273,71 | 4.045,34 | 4.287,03 | 3.93% |
Pi Network | PI | 0,136670 | 0,129990 | 0,138600 | 1.33% |
Ethena | ENA | 0,118539 | 0,110719 | 0,121288 | 0.56% |
Bittensor | TAO | 167,10 | 156,12 | 172,11 | -0.81% |
Aave | AAVE | 107,86 | 102,40 | 110,16 | -0.3% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | 0.14% |
LayerZero | ZRO | 1,53 | 1,42 | 1,61 | 0.01% |
OKB | OKB | 72,60 | 68,46 | 75,75 | -2.87% |
Monad | MON | 0,015103 | 0,014479 | 0,015536 | -2.44% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -0.58% |
Near | NEAR | 1,01 | 0,95 | 1,04 | -0.01% |
Aptos | APT | 1,07 | 1,01 | 1,10 | -0.48% |
Ethereum Classic | ETC | 8,21 | 7,79 | 8,40 | -0.71% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.03% |
Internet Computer | ICP | 2,27 | 2,15 | 2,34 | 0.5% |
Sky | SKY | 0,052643 | 0,048992 | 0,053275 | -1.11% |
Kite | KITE | 0,126942 | 0,117523 | 0,130639 | -1.33% |
Story | IP | 1,19 | 1,11 | 1,24 | -1.65% |
Jito Staked SOL | JITOSOL | 105,68 | 103,21 | 111,73 | -4.85% |
XDC Network | XDC | 0,030950 | 0,030726 | 0,032128 | -0.27% |
Jupiter | JUP | 0,166699 | 0,158596 | 0,177779 | 3.05% |
Arbitrum | ARB | 0,112397 | 0,105075 | 0,116579 | -3.02% |
KuCoin Token | KCS | 7,79 | 7,10 | 8,28 | -1.83% |
Morpho | MORPHO | 1,09 | 1,01 | 1,10 | 4.07% |
River | RIVER | 10,43 | 10,43 | 15,64 | -33.33% |
Midnight | NIGHT | 0,041790 | 0,039000 | 0,042810 | 0.55% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.14% |
Polygon Ecosystem Token | POL | 0,091843 | 0,089385 | 0,100731 | -3.45% |
DoubleZero | 2Z | 0,092779 | 0,088343 | 0,095291 | -0.11% |
Humanity | H | 0,090480 | 0,090480 | 0,098300 | -5.24% |
Algorand | ALGO | 0,090673 | 0,085286 | 0,093400 | 2.92% |
Flare | FLR | 0,008433 | 0,008190 | 0,008582 | 0.12% |
Cosmos | ATOM | 1,76 | 1,60 | 1,76 | 5.43% |
Quant | QNT | 56,70 | 53,77 | 58,07 | -1.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.785,92 | 0,000000% |
| Ethereum | ETH | 1.925,08 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 643,58 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 84,01 | 0,000000% |
| Hyperliquid | HYPE | 28,24 | 0,000000% |
| TRON | TRX | 0,242672 | 0,000000% |
| Staked Ether | STETH | 1.925,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,115099 | 5,57% |
| Cosmos | ATOM | 1,76 | 5,43% |
| Morpho | MORPHO | 1,09 | 4,07% |
| Tether Gold | XAUT | 4.235,57 | 3,72% |
| PAX Gold | PAXG | 4.273,71 | 3,93% |
| Jupiter | JUP | 0,166699 | 3,05% |
| Algorand | ALGO | 0,090673 | 2,92% |
| Toncoin | TON | 1,18 | 2,90% |
| Worldcoin | WLD | 0,351056 | 2,03% |
| Pi Network | PI | 0,136670 | 1,33% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 10,43 | -33,33% |
| Hyperliquid | HYPE | 28,24 | -5,77% |
| Humanity | H | 0,090480 | -5,24% |
| Jito Staked SOL | JITOSOL | 105,68 | -4,85% |
| Solana | SOL | 84,01 | -4,84% |
| Canton Coin | CC | 0,152780 | -4,51% |
| WhiteBIT Token | WBT | 41,91 | -4,11% |
| VINCI | VINCI | 8,05 | -3,67% |
| XT.com Token | XT | 3,50 | -3,52% |
| Polygon Ecosystem Token | POL | 0,091843 | -3,45% |