Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.569,44 | 57.080,32 | 60.786,43 | -2.36% |
Ethereum | ETH | 1.741,90 | 1.691,28 | 1.794,16 | -0.55% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.06% |
XRP | XRP | 1,21 | 1,18 | 1,27 | -4.71% |
Binance Coin | BNB | 547,42 | 535,13 | 566,51 | -2.44% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.12% |
Solana | SOL | 74,08 | 71,35 | 76,01 | 0.8% |
Hyperliquid | HYPE | 26,72 | 26,46 | 28,71 | -5.45% |
TRON | TRX | 0,234105 | 0,230494 | 0,234301 | 1.12% |
Staked Ether | STETH | 1.739,98 | 1.682,39 | 1.801,94 | -0.6% |
WhiteBIT Token | WBT | 44,37 | 43,40 | 45,65 | -1.48% |
Dogecoin | DOGE | 0,082926 | 0,080380 | 0,085012 | -2.42% |
Cardano | ADA | 0,231897 | 0,225262 | 0,238035 | -2.48% |
Bitcoin Cash | BCH | 447,60 | 420,62 | 457,16 | 5.95% |
World Liberty Financial | WLFI | 0,085843 | 0,082225 | 0,099389 | -12.51% |
Sui | SUI | 0,85 | 0,82 | 0,87 | -1.33% |
MemeCore | M | 1,44 | 1,30 | 1,45 | 2.53% |
Chainlink | LINK | 7,49 | 7,28 | 7,66 | -0.71% |
Wrapped Bitcoin | WBTC | 58.447,65 | 56.921,15 | 60.694,02 | -2.37% |
Stellar | XLM | 0,136752 | 0,132446 | 0,142986 | -4.36% |
Cronos | CRO | 0,066949 | 0,065539 | 0,069035 | -2.21% |
Wrapped Beacon ETH | WBETH | 1.896,75 | 1.838,75 | 1.953,84 | -0.41% |
Toncoin | TON | 1,18 | 1,13 | 1,24 | 1.56% |
LEO Token | LEO | 6,61 | 6,11 | 7,29 | 2.99% |
MYX Finance | MYX | 5,45 | 5,25 | 5,94 | 3.83% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.13% |
Canton Coin | CC | 0,144400 | 0,142230 | 0,152700 | -2.34% |
Wrapped eETH | WEETH | 1.886,83 | 1.831,99 | 1.943,43 | -0.55% |
Monero | XMR | 277,17 | 268,44 | 286,63 | -1.66% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.05% |
Hedera Hashgraph | HBAR | 0,075340 | 0,073543 | 0,080155 | -5.76% |
Aster | ASTER | 0,459255 | 0,438234 | 0,489331 | -1.43% |
Avalanche | AVAX | 7,82 | 7,56 | 7,94 | -1.37% |
Litecoin | LTC | 46,65 | 44,83 | 47,17 | -1.07% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.12% |
Mantle | MANTLE | 0,54 | 0,51 | 0,57 | -2.35% |
Worldcoin | WLD | 0,337460 | 0,330119 | 0,358932 | -3.22% |
ZCash | ZEC | 203,52 | 191,69 | 210,00 | -2.56% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.08% |
XT.com Token | XT | 3,12 | 2,99 | 3,26 | -1.06% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.8% |
Uniswap Protocol Token | UNI | 3,00 | 2,92 | 3,06 | -1.09% |
Tether Gold | XAUT | 4.177,15 | 3.904,13 | 4.408,97 | 0.15% |
OFFICIAL TRUMP | TRUMP | 2,89 | 2,78 | 3,02 | -3.83% |
Ondo | ONDO | 0,218875 | 0,209030 | 0,226191 | -3.08% |
VINCI | VINCI | 7,26 | 7,08 | 7,60 | -2.84% |
Bitget token | BGB | 2,19 | 2,16 | 2,34 | -4.62% |
Polkadot | DOT | 1,16 | 1,12 | 1,19 | -1.39% |
PAX Gold | PAXG | 4.208,36 | 3.936,34 | 4.450,05 | 0.21% |
Gatechain Token | GT | 5,93 | 5,69 | 6,30 | -0.4% |
Pump.fun | PUMP | 0,001744 | 0,001681 | 0,001833 | -3.62% |
Pi Network | PI | 0,122791 | 0,121359 | 0,129865 | -5.45% |
Ethena | ENA | 0,106617 | 0,102416 | 0,109687 | -1.88% |
Monad | MON | 0,015427 | 0,015008 | 0,015985 | -3.48% |
Aave | AAVE | 95,95 | 93,46 | 98,28 | -0.86% |
Bittensor | TAO | 143,12 | 136,36 | 151,17 | -5.33% |
Falcon USD | USDF | 0,85 | 0,84 | 0,84 | 0.18% |
LayerZero | ZRO | 1,38 | 1,32 | 1,44 | -0.46% |
OKB | OKB | 64,30 | 60,31 | 68,09 | 0.98% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.27% |
Sky | SKY | 0,054527 | 0,052281 | 0,055460 | 2.75% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.11% |
Kite | KITE | 0,126182 | 0,120709 | 0,133395 | -0.81% |
XDC Network | XDC | 0,031752 | 0,031007 | 0,032767 | -2.49% |
Near | NEAR | 0,91 | 0,88 | 0,93 | -2.13% |
Ethereum Classic | ETC | 7,42 | 7,19 | 7,60 | -2.38% |
Internet Computer | ICP | 2,09 | 2,03 | 2,16 | -3.17% |
Aptos | APT | 0,95 | 0,92 | 0,98 | -2.39% |
Story | IP | 1,09 | 1,08 | 1,18 | -3.81% |
Midnight | NIGHT | 0,045080 | 0,041850 | 0,047020 | 6.45% |
River | RIVER | 10,98 | 10,98 | 11,93 | -1.36% |
Humanity | H | 0,106450 | 0,101060 | 0,122030 | 5.33% |
Arbitrum | ARB | 0,101619 | 0,097735 | 0,105832 | -0.71% |
Jito Staked SOL | JITOSOL | 93,26 | 90,21 | 94,96 | -1.18% |
KuCoin Token | KCS | 7,07 | 6,74 | 7,47 | -1.37% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.09% |
Morpho | MORPHO | 0,97 | 0,97 | 1,05 | -7.29% |
Jupiter | JUP | 0,139156 | 0,134818 | 0,145161 | -3.3% |
Polygon Ecosystem Token | POL | 0,082053 | 0,079346 | 0,084294 | -1.86% |
Flare | FLR | 0,008073 | 0,007970 | 0,008691 | -7.1% |
Cosmos | ATOM | 1,69 | 1,63 | 1,74 | 0.2% |
Algorand | ALGO | 0,083453 | 0,080419 | 0,085239 | -1.67% |
DoubleZero | 2Z | 0,080485 | 0,078566 | 0,083268 | -2.64% |
Quant | QNT | 53,57 | 52,99 | 57,19 | -6.32% |
Coinbase Wrapped Staked ETH | CBETH | 1.952,84 | 1.894,74 | 2.012,76 | -0.54% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.569,44 | 0,000000% |
| Ethereum | ETH | 1.741,90 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 547,42 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,08 | 0,000000% |
| Hyperliquid | HYPE | 26,72 | 0,000000% |
| TRON | TRX | 0,234105 | 0,000000% |
| Staked Ether | STETH | 1.739,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,045080 | 6,45% |
| Humanity | H | 0,106450 | 5,33% |
| Bitcoin Cash | BCH | 447,60 | 5,95% |
| MYX Finance | MYX | 5,45 | 3,83% |
| LEO Token | LEO | 6,61 | 2,99% |
| Sky | SKY | 0,054527 | 2,75% |
| MemeCore | M | 1,44 | 2,53% |
| Toncoin | TON | 1,18 | 1,56% |
| TRON | TRX | 0,234105 | 1,12% |
| OKB | OKB | 64,30 | 0,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,085843 | -12,51% |
| Morpho | MORPHO | 0,97 | -7,29% |
| Flare | FLR | 0,008073 | -7,10% |
| Quant | QNT | 53,57 | -6,32% |
| Hedera Hashgraph | HBAR | 0,075340 | -5,76% |
| Hyperliquid | HYPE | 26,72 | -5,45% |
| Pi Network | PI | 0,122791 | -5,45% |
| Bittensor | TAO | 143,12 | -5,33% |
| XRP | XRP | 1,21 | -4,71% |
| Bitget token | BGB | 2,19 | -4,62% |