Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.902,84 | 57.080,32 | 60.786,43 | -1.68% |
Ethereum | ETH | 1.776,15 | 1.691,28 | 1.794,16 | 1.55% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.08% |
XRP | XRP | 1,21 | 1,18 | 1,27 | -1.56% |
Binance Coin | BNB | 552,57 | 535,13 | 566,51 | -1.03% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.13% |
Solana | SOL | 74,96 | 71,35 | 76,01 | 1.69% |
Hyperliquid | HYPE | 26,78 | 26,46 | 28,71 | -5.05% |
TRON | TRX | 0,235399 | 0,230699 | 0,235493 | 1.87% |
Staked Ether | STETH | 1.773,84 | 1.682,39 | 1.801,94 | 1.53% |
WhiteBIT Token | WBT | 44,62 | 43,40 | 45,65 | -1.14% |
Dogecoin | DOGE | 0,083619 | 0,080380 | 0,084509 | -0.06% |
Cardano | ADA | 0,233264 | 0,225262 | 0,237646 | -1% |
Bitcoin Cash | BCH | 454,26 | 421,26 | 457,16 | 7.04% |
World Liberty Financial | WLFI | 0,086985 | 0,082225 | 0,097600 | -10.88% |
Sui | SUI | 0,86 | 0,82 | 0,87 | 0.23% |
MemeCore | M | 1,48 | 1,39 | 1,49 | 4.61% |
Chainlink | LINK | 7,59 | 7,28 | 7,66 | 1.28% |
Wrapped Bitcoin | WBTC | 58.801,26 | 56.921,15 | 60.694,02 | -1.62% |
Stellar | XLM | 0,137344 | 0,132446 | 0,141123 | -1.24% |
Cronos | CRO | 0,067455 | 0,065539 | 0,069035 | -1.38% |
Wrapped Beacon ETH | WBETH | 1.934,05 | 1.838,75 | 1.953,84 | 1.68% |
Toncoin | TON | 1,19 | 1,13 | 1,24 | 1.11% |
LEO Token | LEO | 6,65 | 6,36 | 7,29 | -0.44% |
MYX Finance | MYX | 5,45 | 5,31 | 5,94 | -2.62% |
Wrapped eETH | WEETH | 1.923,93 | 1.831,99 | 1.943,43 | 1.55% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.13% |
Canton Coin | CC | 0,144410 | 0,143690 | 0,152700 | -0.29% |
Monero | XMR | 273,70 | 268,44 | 286,63 | 0.39% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.16% |
Hedera Hashgraph | HBAR | 0,076047 | 0,073543 | 0,078515 | -3.14% |
Aster | ASTER | 0,464643 | 0,438674 | 0,489331 | 0.54% |
Avalanche | AVAX | 7,85 | 7,56 | 7,95 | 0.26% |
Litecoin | LTC | 47,12 | 44,83 | 47,46 | 0.74% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.37% |
Mantle | MANTLE | 0,55 | 0,51 | 0,57 | 0.02% |
Worldcoin | WLD | 0,338141 | 0,330119 | 0,358932 | -1.61% |
ZCash | ZEC | 204,15 | 191,69 | 210,00 | -1.42% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.15% |
XT.com Token | XT | 3,16 | 2,99 | 3,26 | 0.43% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.75% |
Uniswap Protocol Token | UNI | 3,02 | 2,92 | 3,06 | 0.61% |
Tether Gold | XAUT | 4.188,26 | 3.904,13 | 4.408,97 | 0.75% |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,78 | 3,01 | -3.07% |
Ondo | ONDO | 0,222035 | 0,209030 | 0,223030 | 1.21% |
VINCI | VINCI | 7,30 | 7,08 | 7,60 | -1.68% |
Bitget token | BGB | 2,20 | 2,16 | 2,34 | -4.15% |
Polkadot | DOT | 1,17 | 1,12 | 1,19 | 1.09% |
PAX Gold | PAXG | 4.225,28 | 3.936,34 | 4.450,05 | 0.7% |
Gatechain Token | GT | 5,97 | 5,66 | 6,30 | 1.39% |
Pump.fun | PUMP | 0,001780 | 0,001681 | 0,001833 | -1.98% |
Pi Network | PI | 0,123340 | 0,121359 | 0,128515 | -3.73% |
Ethena | ENA | 0,107247 | 0,102416 | 0,109687 | -0.61% |
Monad | MON | 0,015650 | 0,015008 | 0,015886 | -0.96% |
Aave | AAVE | 96,98 | 93,46 | 98,28 | 0.12% |
Bittensor | TAO | 142,90 | 136,36 | 149,72 | -3.66% |
LayerZero | ZRO | 1,41 | 1,32 | 1,44 | 5.32% |
OKB | OKB | 65,19 | 60,47 | 68,09 | 2.7% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.23% |
Sky | SKY | 0,055010 | 0,052933 | 0,055460 | 2.82% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Kite | KITE | 0,125941 | 0,120709 | 0,133395 | -1.44% |
XDC Network | XDC | 0,031615 | 0,031007 | 0,032767 | -0.46% |
Near | NEAR | 0,92 | 0,88 | 0,93 | -0.56% |
Internet Computer | ICP | 2,12 | 2,03 | 2,16 | -0.59% |
Ethereum Classic | ETC | 7,46 | 7,19 | 7,60 | -0.44% |
Aptos | APT | 0,95 | 0,92 | 0,98 | -1.08% |
Story | IP | 1,10 | 1,08 | 1,18 | -2.21% |
Midnight | NIGHT | 0,045770 | 0,042820 | 0,047020 | 6.89% |
River | RIVER | 10,90 | 10,90 | 11,93 | -2.09% |
Humanity | H | 0,106450 | 0,101530 | 0,122030 | 4.85% |
Arbitrum | ARB | 0,102426 | 0,097735 | 0,105832 | 1.23% |
Jito Staked SOL | JITOSOL | 93,26 | 90,21 | 94,96 | 1.18% |
KuCoin Token | KCS | 7,16 | 6,74 | 7,47 | 0.48% |
Morpho | MORPHO | 0,99 | 0,97 | 1,02 | -2.63% |
Jupiter | JUP | 0,142242 | 0,134818 | 0,145161 | -1.38% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.2% |
Polygon Ecosystem Token | POL | 0,082331 | 0,079346 | 0,084294 | -0.17% |
Flare | FLR | 0,008160 | 0,007970 | 0,008521 | -2.34% |
Cosmos | ATOM | 1,70 | 1,63 | 1,74 | 2.42% |
Algorand | ALGO | 0,083171 | 0,080419 | 0,085239 | -1.23% |
DoubleZero | 2Z | 0,081867 | 0,078566 | 0,083268 | 0.22% |
Quant | QNT | 54,36 | 52,99 | 56,20 | -2.99% |
Coinbase Wrapped Staked ETH | CBETH | 1.991,56 | 1.894,75 | 2.012,76 | 1.64% |
Kaspa | KAS | 0,026703 | 0,025772 | 0,027589 | -0.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.902,84 | 0,000000% |
| Ethereum | ETH | 1.776,15 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 552,57 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,96 | 0,000000% |
| Hyperliquid | HYPE | 26,78 | 0,000000% |
| TRON | TRX | 0,235399 | 0,000000% |
| Staked Ether | STETH | 1.773,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 454,26 | 7,04% |
| Midnight | NIGHT | 0,045770 | 6,89% |
| LayerZero | ZRO | 1,41 | 5,32% |
| Humanity | H | 0,106450 | 4,85% |
| MemeCore | M | 1,48 | 4,61% |
| Sky | SKY | 0,055010 | 2,82% |
| OKB | OKB | 65,19 | 2,70% |
| Cosmos | ATOM | 1,70 | 2,42% |
| TRON | TRX | 0,235399 | 1,87% |
| Solana | SOL | 74,96 | 1,69% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,086985 | -10,88% |
| Hyperliquid | HYPE | 26,78 | -5,05% |
| Bitget token | BGB | 2,20 | -4,15% |
| Pi Network | PI | 0,123340 | -3,73% |
| Bittensor | TAO | 142,90 | -3,66% |
| Hedera Hashgraph | HBAR | 0,076047 | -3,14% |
| OFFICIAL TRUMP | TRUMP | 2,90 | -3,07% |
| Quant | QNT | 54,36 | -2,99% |
| Morpho | MORPHO | 0,99 | -2,63% |
| MYX Finance | MYX | 5,45 | -2,62% |