Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.907,91 | 57.080,32 | 60.786,43 | 1.33% |
Ethereum | ETH | 1.736,67 | 1.670,93 | 1.794,16 | 3.49% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.2% |
XRP | XRP | 1,20 | 1,18 | 1,30 | -6.11% |
Binance Coin | BNB | 544,96 | 535,13 | 573,03 | -1.21% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.24% |
Solana | SOL | 73,54 | 70,97 | 76,01 | 2.83% |
Hyperliquid | HYPE | 27,39 | 26,77 | 29,26 | -0.31% |
TRON | TRX | 0,234009 | 0,230454 | 0,234301 | 1.46% |
Staked Ether | STETH | 1.735,91 | 1.668,59 | 1.794,33 | 3.56% |
WhiteBIT Token | WBT | 44,44 | 43,40 | 45,65 | 1.8% |
Dogecoin | DOGE | 0,082093 | 0,080380 | 0,086526 | 0.58% |
Cardano | ADA | 0,231201 | 0,225262 | 0,240864 | -0.28% |
Bitcoin Cash | BCH | 446,66 | 415,61 | 457,16 | 7.43% |
World Liberty Financial | WLFI | 0,086139 | 0,082225 | 0,099389 | -9.4% |
Sui | SUI | 0,84 | 0,82 | 0,87 | 1.77% |
MemeCore | M | 1,45 | 1,30 | 1,45 | 7.12% |
Chainlink | LINK | 7,45 | 7,25 | 7,66 | 2.5% |
Wrapped Bitcoin | WBTC | 58.775,97 | 56.920,43 | 60.694,02 | 1.37% |
Stellar | XLM | 0,135686 | 0,132446 | 0,145029 | -3.37% |
Cronos | CRO | 0,066660 | 0,065539 | 0,069209 | -0.33% |
Wrapped Beacon ETH | WBETH | 1.890,01 | 1.816,63 | 1.953,84 | 3.59% |
Toncoin | TON | 1,18 | 1,13 | 1,24 | 4.37% |
LEO Token | LEO | 6,65 | 6,11 | 7,29 | 6.89% |
Canton Coin | CC | 0,146490 | 0,142230 | 0,152700 | -0.48% |
MYX Finance | MYX | 5,39 | 5,25 | 5,94 | 2.67% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.21% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,83 | 1.18% |
Wrapped eETH | WEETH | 1.881,16 | 1.809,95 | 1.943,43 | 3.49% |
Monero | XMR | 276,18 | 266,53 | 286,63 | 2.46% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.15% |
Hedera Hashgraph | HBAR | 0,075367 | 0,073543 | 0,083229 | -1.78% |
Aster | ASTER | 0,457970 | 0,457960 | 0,473810 | 0% |
Avalanche | AVAX | 7,77 | 7,56 | 8,02 | 1.52% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.14% |
Litecoin | LTC | 46,05 | 44,83 | 47,80 | -0.03% |
Mantle | MANTLE | 0,54 | 0,51 | 0,58 | 0.11% |
Worldcoin | WLD | 0,337274 | 0,330119 | 0,358932 | -0.52% |
ZCash | ZEC | 202,84 | 191,69 | 215,87 | -0.05% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.19% |
XT.com Token | XT | 3,11 | 2,97 | 3,28 | 1.74% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.26% |
Tether Gold | XAUT | 4.182,54 | 3.904,13 | 4.408,97 | 0.39% |
Uniswap Protocol Token | UNI | 2,96 | 2,92 | 3,07 | 1.32% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,78 | 3,04 | -2.25% |
VINCI | VINCI | 7,30 | 7,08 | 7,60 | 1.33% |
Ondo | ONDO | 0,216889 | 0,209030 | 0,228119 | 0.34% |
Bitget token | BGB | 2,19 | 2,16 | 2,34 | -3.44% |
PAX Gold | PAXG | 4.211,21 | 3.936,34 | 4.450,05 | 0.56% |
Polkadot | DOT | 1,15 | 1,12 | 1,19 | 0.26% |
Gatechain Token | GT | 6,06 | 5,63 | 6,27 | 4.56% |
Pump.fun | PUMP | 0,001745 | 0,001681 | 0,001863 | -0.49% |
Pi Network | PI | 0,123207 | 0,121359 | 0,130342 | -2% |
Ethena | ENA | 0,106195 | 0,102416 | 0,110030 | 1.45% |
Aave | AAVE | 95,88 | 93,13 | 98,28 | 2.92% |
Monad | MON | 0,015307 | 0,015008 | 0,016005 | -1.12% |
Bittensor | TAO | 142,05 | 136,36 | 152,88 | -3.26% |
Falcon USD | USDF | 0,85 | 0,84 | 0,84 | 0.48% |
LayerZero | ZRO | 1,37 | 1,32 | 1,47 | 0.76% |
OKB | OKB | 64,27 | 60,31 | 68,09 | 3.73% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.68% |
Sky | SKY | 0,054040 | 0,052109 | 0,055406 | 3.71% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0% |
XDC Network | XDC | 0,031856 | 0,031007 | 0,033017 | -0.43% |
Kite | KITE | 0,122382 | 0,120709 | 0,133395 | -1.7% |
Near | NEAR | 0,90 | 0,88 | 0,94 | 0.35% |
Ethereum Classic | ETC | 7,32 | 7,19 | 7,75 | -3.28% |
Internet Computer | ICP | 2,07 | 2,03 | 2,18 | -0.71% |
Story | IP | 1,11 | 1,08 | 1,18 | 0.52% |
Aptos | APT | 0,93 | 0,92 | 0,98 | -0.39% |
River | RIVER | 10,98 | 10,51 | 11,93 | 4.54% |
Midnight | NIGHT | 0,045300 | 0,041830 | 0,047020 | 7.99% |
Humanity | H | 0,104740 | 0,101060 | 0,122030 | 2.09% |
Arbitrum | ARB | 0,100835 | 0,097693 | 0,103186 | 2.82% |
KuCoin Token | KCS | 7,07 | 6,71 | 7,47 | 2.09% |
Jito Staked SOL | JITOSOL | 90,21 | 85,92 | 94,96 | 4.99% |
Morpho | MORPHO | 0,97 | 0,97 | 1,05 | -5.21% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.19% |
Jupiter | JUP | 0,137337 | 0,134818 | 0,145726 | -2.44% |
Polygon Ecosystem Token | POL | 0,081960 | 0,079346 | 0,084756 | 0.78% |
Flare | FLR | 0,008022 | 0,007970 | 0,008792 | -6.24% |
Cosmos | ATOM | 1,67 | 1,63 | 1,72 | 2.41% |
Algorand | ALGO | 0,082354 | 0,080419 | 0,086717 | -0.56% |
Quant | QNT | 53,80 | 52,99 | 57,79 | -2.94% |
DoubleZero | 2Z | 0,080226 | 0,078566 | 0,083495 | 0.14% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.907,91 | 0,000000% |
| Ethereum | ETH | 1.736,67 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 544,96 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,54 | 0,000000% |
| Hyperliquid | HYPE | 27,39 | 0,000000% |
| TRON | TRX | 0,234009 | 0,000000% |
| Staked Ether | STETH | 1.735,91 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,045300 | 7,99% |
| Bitcoin Cash | BCH | 446,66 | 7,43% |
| MemeCore | M | 1,45 | 7,12% |
| LEO Token | LEO | 6,65 | 6,89% |
| Jito Staked SOL | JITOSOL | 90,21 | 4,99% |
| Gatechain Token | GT | 6,06 | 4,56% |
| River | RIVER | 10,98 | 4,54% |
| Toncoin | TON | 1,18 | 4,37% |
| OKB | OKB | 64,27 | 3,73% |
| Sky | SKY | 0,054040 | 3,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,086139 | -9,40% |
| Flare | FLR | 0,008022 | -6,24% |
| XRP | XRP | 1,20 | -6,11% |
| Morpho | MORPHO | 0,97 | -5,21% |
| Bitget token | BGB | 2,19 | -3,44% |
| Stellar | XLM | 0,135686 | -3,37% |
| Ethereum Classic | ETC | 7,32 | -3,28% |
| Bittensor | TAO | 142,05 | -3,26% |
| Quant | QNT | 53,80 | -2,94% |
| Jupiter | JUP | 0,137337 | -2,44% |