Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.830,24 | 57.080,32 | 60.786,43 | 1.2% |
Ethereum | ETH | 1.734,95 | 1.670,93 | 1.794,16 | 3.39% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.2% |
XRP | XRP | 1,20 | 1,18 | 1,30 | -6.19% |
Binance Coin | BNB | 544,33 | 535,13 | 573,03 | -1.32% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.25% |
Solana | SOL | 73,56 | 70,97 | 76,01 | 2.86% |
Hyperliquid | HYPE | 27,39 | 26,77 | 29,26 | -0.31% |
TRON | TRX | 0,233890 | 0,230454 | 0,234301 | 1.41% |
Staked Ether | STETH | 1.734,15 | 1.668,59 | 1.794,33 | 3.46% |
WhiteBIT Token | WBT | 44,43 | 43,40 | 45,65 | 1.77% |
Dogecoin | DOGE | 0,082001 | 0,080380 | 0,086526 | 0.46% |
Cardano | ADA | 0,231087 | 0,225262 | 0,240864 | -0.33% |
Bitcoin Cash | BCH | 446,41 | 415,61 | 457,16 | 7.37% |
World Liberty Financial | WLFI | 0,085291 | 0,082225 | 0,099389 | -10.3% |
Sui | SUI | 0,84 | 0,82 | 0,87 | 1.69% |
MemeCore | M | 1,45 | 1,30 | 1,45 | 7.12% |
Chainlink | LINK | 7,45 | 7,25 | 7,66 | 2.44% |
Wrapped Bitcoin | WBTC | 58.702,72 | 56.920,43 | 60.694,02 | 1.25% |
Stellar | XLM | 0,135486 | 0,132446 | 0,145029 | -3.52% |
Cronos | CRO | 0,066555 | 0,065539 | 0,069209 | -0.49% |
Wrapped Beacon ETH | WBETH | 1.888,15 | 1.816,63 | 1.953,84 | 3.49% |
Toncoin | TON | 1,18 | 1,13 | 1,24 | 4.59% |
LEO Token | LEO | 6,64 | 6,11 | 7,29 | 6.75% |
Canton Coin | CC | 0,146490 | 0,142230 | 0,152700 | -0.48% |
MYX Finance | MYX | 5,39 | 5,25 | 5,94 | 2.67% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.21% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,83 | 1.05% |
Wrapped eETH | WEETH | 1.879,30 | 1.809,95 | 1.943,43 | 3.39% |
Monero | XMR | 275,90 | 266,53 | 286,63 | 2.36% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.24% |
Hedera Hashgraph | HBAR | 0,075273 | 0,073543 | 0,083229 | -1.9% |
Aster | ASTER | 0,457970 | 0,457960 | 0,473810 | 0% |
Avalanche | AVAX | 7,75 | 7,56 | 8,02 | 1.3% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.1% |
Litecoin | LTC | 46,06 | 44,83 | 47,80 | 0% |
Mantle | MANTLE | 0,54 | 0,51 | 0,58 | 0.01% |
Worldcoin | WLD | 0,336874 | 0,330119 | 0,358932 | -0.64% |
ZCash | ZEC | 202,84 | 191,69 | 215,87 | -0.05% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.29% |
XT.com Token | XT | 3,11 | 2,97 | 3,28 | 1.7% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.26% |
Tether Gold | XAUT | 4.189,17 | 3.904,13 | 4.408,97 | 0.54% |
Uniswap Protocol Token | UNI | 2,96 | 2,92 | 3,07 | 1.27% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,78 | 3,04 | -2.73% |
VINCI | VINCI | 7,29 | 7,08 | 7,60 | 1.2% |
Ondo | ONDO | 0,216905 | 0,209030 | 0,228119 | 0.35% |
Bitget token | BGB | 2,19 | 2,16 | 2,34 | -3.49% |
PAX Gold | PAXG | 4.206,53 | 3.936,34 | 4.450,05 | 0.45% |
Polkadot | DOT | 1,14 | 1,12 | 1,19 | 0.18% |
Gatechain Token | GT | 6,05 | 5,63 | 6,27 | 4.45% |
Pump.fun | PUMP | 0,001743 | 0,001681 | 0,001863 | -0.55% |
Pi Network | PI | 0,123108 | 0,121359 | 0,130342 | -2.08% |
Ethena | ENA | 0,106195 | 0,102416 | 0,110030 | 1.45% |
Aave | AAVE | 95,84 | 93,13 | 98,28 | 2.87% |
Monad | MON | 0,015331 | 0,015008 | 0,016005 | -0.96% |
Bittensor | TAO | 141,88 | 136,36 | 152,88 | -3.38% |
Falcon USD | USDF | 0,85 | 0,84 | 0,84 | 0.38% |
LayerZero | ZRO | 1,37 | 1,32 | 1,47 | 0.76% |
OKB | OKB | 64,18 | 60,31 | 68,09 | 3.59% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.55% |
Sky | SKY | 0,054040 | 0,052109 | 0,055406 | 3.71% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0% |
XDC Network | XDC | 0,031867 | 0,031007 | 0,033017 | -0.39% |
Kite | KITE | 0,122382 | 0,120709 | 0,133395 | -1.7% |
Near | NEAR | 0,90 | 0,88 | 0,94 | 0.3% |
Ethereum Classic | ETC | 7,32 | 7,19 | 7,75 | -3.28% |
Internet Computer | ICP | 2,06 | 2,03 | 2,18 | -1.17% |
Story | IP | 1,11 | 1,08 | 1,18 | 0.52% |
Aptos | APT | 0,93 | 0,92 | 0,98 | -0.39% |
River | RIVER | 10,98 | 10,51 | 11,93 | 4.54% |
Midnight | NIGHT | 0,045300 | 0,041830 | 0,047020 | 7.99% |
Humanity | H | 0,104740 | 0,101060 | 0,122030 | 2.09% |
Arbitrum | ARB | 0,100760 | 0,097693 | 0,103186 | 2.74% |
KuCoin Token | KCS | 7,05 | 6,71 | 7,47 | 1.86% |
Jito Staked SOL | JITOSOL | 90,21 | 85,92 | 94,96 | 4.99% |
Morpho | MORPHO | 0,97 | 0,97 | 1,05 | -5.21% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.24% |
Jupiter | JUP | 0,136720 | 0,134818 | 0,145726 | -2.88% |
Polygon Ecosystem Token | POL | 0,082023 | 0,079346 | 0,084756 | 0.86% |
Flare | FLR | 0,008022 | 0,007970 | 0,008792 | -6.24% |
Cosmos | ATOM | 1,67 | 1,63 | 1,72 | 2.41% |
Algorand | ALGO | 0,082257 | 0,080419 | 0,086717 | -0.68% |
Quant | QNT | 53,80 | 52,99 | 57,79 | -2.94% |
DoubleZero | 2Z | 0,080068 | 0,078566 | 0,083495 | -0.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.830,24 | 0,000000% |
| Ethereum | ETH | 1.734,95 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 544,33 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,56 | 0,000000% |
| Hyperliquid | HYPE | 27,39 | 0,000000% |
| TRON | TRX | 0,233890 | 0,000000% |
| Staked Ether | STETH | 1.734,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,045300 | 7,99% |
| Bitcoin Cash | BCH | 446,41 | 7,37% |
| MemeCore | M | 1,45 | 7,12% |
| LEO Token | LEO | 6,64 | 6,75% |
| Jito Staked SOL | JITOSOL | 90,21 | 4,99% |
| Toncoin | TON | 1,18 | 4,59% |
| River | RIVER | 10,98 | 4,54% |
| Gatechain Token | GT | 6,05 | 4,45% |
| Sky | SKY | 0,054040 | 3,71% |
| OKB | OKB | 64,18 | 3,59% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,085291 | -10,30% |
| Flare | FLR | 0,008022 | -6,24% |
| XRP | XRP | 1,20 | -6,19% |
| Morpho | MORPHO | 0,97 | -5,21% |
| Stellar | XLM | 0,135486 | -3,52% |
| Bitget token | BGB | 2,19 | -3,49% |
| Bittensor | TAO | 141,88 | -3,38% |
| Ethereum Classic | ETC | 7,32 | -3,28% |
| Quant | QNT | 53,80 | -2,94% |
| Jupiter | JUP | 0,136720 | -2,88% |