Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.781,09 | 57.080,32 | 60.741,24 | -1.62% |
Ethereum | ETH | 1.773,06 | 1.691,28 | 1.794,16 | 1.34% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.02% |
XRP | XRP | 1,21 | 1,18 | 1,26 | -2.75% |
Binance Coin | BNB | 550,93 | 535,13 | 562,74 | -1.22% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.05% |
Solana | SOL | 74,38 | 71,35 | 75,60 | 0.66% |
Hyperliquid | HYPE | 27,02 | 26,36 | 28,71 | -1.67% |
TRON | TRX | 0,234668 | 0,231768 | 0,236335 | 1.1% |
Staked Ether | STETH | 1.771,11 | 1.682,39 | 1.801,94 | 1.29% |
WhiteBIT Token | WBT | 44,58 | 43,40 | 45,65 | -0.61% |
Dogecoin | DOGE | 0,083136 | 0,080380 | 0,084270 | -0.47% |
Cardano | ADA | 0,230468 | 0,225262 | 0,236672 | -1.05% |
Bitcoin Cash | BCH | 442,83 | 435,48 | 458,01 | -1.35% |
World Liberty Financial | WLFI | 0,084960 | 0,084505 | 0,091981 | -5.51% |
Sui | SUI | 0,85 | 0,82 | 0,87 | -1.14% |
MemeCore | M | 1,58 | 1,39 | 1,59 | 12.5% |
Chainlink | LINK | 7,56 | 7,28 | 7,66 | 0.17% |
Wrapped Bitcoin | WBTC | 58.680,54 | 56.921,15 | 60.648,90 | -1.54% |
Stellar | XLM | 0,137923 | 0,132446 | 0,139243 | -0.37% |
Cronos | CRO | 0,067088 | 0,065539 | 0,068293 | -0.37% |
Wrapped Beacon ETH | WBETH | 1.930,51 | 1.838,75 | 1.953,84 | 1.46% |
Toncoin | TON | 1,20 | 1,13 | 1,24 | 1.7% |
LEO Token | LEO | 6,64 | 6,44 | 7,28 | -7.33% |
Wrapped eETH | WEETH | 1.920,58 | 1.831,99 | 1.943,61 | 1.34% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.01% |
MYX Finance | MYX | 5,38 | 5,38 | 5,76 | -1.48% |
Canton Coin | CC | 0,142730 | 0,142090 | 0,152700 | -3.63% |
Monero | XMR | 281,87 | 269,51 | 286,63 | 3.02% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.33% |
Aster | ASTER | 0,484668 | 0,441933 | 0,50 | 4.28% |
Hedera Hashgraph | HBAR | 0,076420 | 0,073543 | 0,077649 | -0.46% |
Avalanche | AVAX | 7,81 | 7,56 | 7,95 | -0.47% |
Litecoin | LTC | 46,85 | 44,83 | 47,46 | 0.81% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.01% |
Mantle | MANTLE | 0,55 | 0,51 | 0,57 | -0.29% |
ZCash | ZEC | 204,18 | 191,69 | 208,78 | 1.21% |
Worldcoin | WLD | 0,335034 | 0,330119 | 0,358932 | -2.24% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0% |
XT.com Token | XT | 3,15 | 2,99 | 3,25 | -0.35% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.11% |
Tether Gold | XAUT | 4.211,30 | 3.904,13 | 4.405,69 | 1.5% |
Uniswap Protocol Token | UNI | 2,99 | 2,92 | 3,06 | -0.28% |
OFFICIAL TRUMP | TRUMP | 2,89 | 2,78 | 2,96 | -0.69% |
Ondo | ONDO | 0,220854 | 0,209030 | 0,227480 | 2.04% |
VINCI | VINCI | 7,29 | 7,08 | 7,59 | -2.02% |
Bitget token | BGB | 2,20 | 2,16 | 2,34 | -4.97% |
PAX Gold | PAXG | 4.242,76 | 3.936,34 | 4.446,74 | 1.36% |
Polkadot | DOT | 1,16 | 1,12 | 1,19 | 0.68% |
Gatechain Token | GT | 5,97 | 5,66 | 6,30 | -1.28% |
Pump.fun | PUMP | 0,001778 | 0,001681 | 0,001800 | -0.45% |
Pi Network | PI | 0,123320 | 0,121359 | 0,128082 | -2.32% |
Ethena | ENA | 0,106660 | 0,102416 | 0,109687 | 0.03% |
Monad | MON | 0,015737 | 0,015008 | 0,016081 | 2.06% |
Aave | AAVE | 96,00 | 93,46 | 98,28 | -0.7% |
Bittensor | TAO | 140,45 | 136,36 | 146,52 | -1.19% |
LayerZero | ZRO | 1,45 | 1,33 | 1,45 | 6.59% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.32% |
OKB | OKB | 64,17 | 61,78 | 68,04 | -2.17% |
Sky | SKY | 0,055073 | 0,052933 | 0,055460 | 2.17% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.05% |
Kite | KITE | 0,127844 | 0,120709 | 0,133395 | 0.16% |
XDC Network | XDC | 0,031331 | 0,031231 | 0,032627 | -1.34% |
Near | NEAR | 0,91 | 0,88 | 0,93 | -1.3% |
Ethereum Classic | ETC | 7,41 | 7,19 | 7,54 | -0.08% |
Internet Computer | ICP | 2,09 | 2,03 | 2,16 | -1.59% |
Aptos | APT | 0,93 | 0,92 | 0,97 | -2.58% |
Story | IP | 1,09 | 1,08 | 1,14 | -2.91% |
Midnight | NIGHT | 0,045850 | 0,043410 | 0,047540 | -0.56% |
River | RIVER | 11,04 | 10,72 | 11,93 | -2.94% |
Humanity | H | 0,107260 | 0,104740 | 0,122030 | -3.32% |
Arbitrum | ARB | 0,101691 | 0,097735 | 0,105832 | -0.11% |
KuCoin Token | KCS | 7,12 | 6,74 | 7,43 | -1.34% |
Jito Staked SOL | JITOSOL | 94,57 | 90,21 | 94,96 | -0.41% |
Morpho | MORPHO | 1,00 | 0,97 | 1,01 | 0.1% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.07% |
Jupiter | JUP | 0,140583 | 0,134818 | 0,144706 | -1.44% |
Polygon Ecosystem Token | POL | 0,081875 | 0,079346 | 0,084294 | 1.25% |
Flare | FLR | 0,008120 | 0,007970 | 0,008469 | -2.75% |
Quant | QNT | 56,02 | 52,99 | 56,11 | 2.41% |
Cosmos | ATOM | 1,69 | 1,63 | 1,74 | 0.14% |
Algorand | ALGO | 0,082509 | 0,080419 | 0,084896 | -1.26% |
DoubleZero | 2Z | 0,080259 | 0,078566 | 0,083495 | -1.98% |
Coinbase Wrapped Staked ETH | CBETH | 1.987,71 | 1.895,07 | 2.012,76 | 1.38% |
Kaspa | KAS | 0,026598 | 0,025772 | 0,027589 | -1.75% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.781,09 | 0,000000% |
| Ethereum | ETH | 1.773,06 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 550,93 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,38 | 0,000000% |
| Hyperliquid | HYPE | 27,02 | 0,000000% |
| TRON | TRX | 0,234668 | 0,000000% |
| Staked Ether | STETH | 1.771,11 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,58 | 12,50% |
| LayerZero | ZRO | 1,45 | 6,59% |
| Aster | ASTER | 0,484668 | 4,28% |
| Monero | XMR | 281,87 | 3,02% |
| Quant | QNT | 56,02 | 2,41% |
| Sky | SKY | 0,055073 | 2,17% |
| Monad | MON | 0,015737 | 2,06% |
| Ondo | ONDO | 0,220854 | 2,04% |
| Toncoin | TON | 1,20 | 1,70% |
| Tether Gold | XAUT | 4.211,30 | 1,50% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 6,64 | -7,33% |
| World Liberty Financial | WLFI | 0,084960 | -5,51% |
| Bitget token | BGB | 2,20 | -4,97% |
| Canton Coin | CC | 0,142730 | -3,63% |
| Humanity | H | 0,107260 | -3,32% |
| River | RIVER | 11,04 | -2,94% |
| Story | IP | 1,09 | -2,91% |
| XRP | XRP | 1,21 | -2,75% |
| Flare | FLR | 0,008120 | -2,75% |
| Aptos | APT | 0,93 | -2,58% |