Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.693,02 | 61.749,78 | 66.198,89 | -2.65% |
Ethereum | ETH | 1.863,04 | 1.785,00 | 1.977,32 | -2.64% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.23% |
XRP | XRP | 1,32 | 1,29 | 1,38 | -1.35% |
Binance Coin | BNB | 626,65 | 623,27 | 658,35 | -3.43% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.18% |
Solana | SOL | 79,66 | 79,36 | 86,97 | -6.84% |
Hyperliquid | HYPE | 27,87 | 27,30 | 30,18 | -5.74% |
TRON | TRX | 0,240647 | 0,238032 | 0,243559 | 0.4% |
Staked Ether | STETH | 1.863,04 | 1.783,16 | 1.979,06 | -2.63% |
Dogecoin | DOGE | 0,089360 | 0,086629 | 0,093383 | -0.42% |
WhiteBIT Token | WBT | 45,32 | 40,15 | 46,08 | 6.48% |
World Liberty Financial | WLFI | 0,112669 | 0,105993 | 0,119782 | 3.41% |
Cardano | ADA | 0,246527 | 0,238544 | 0,257813 | -1.24% |
Sui | SUI | 0,93 | 0,91 | 0,99 | -1.99% |
Bitcoin Cash | BCH | 442,03 | 431,86 | 456,95 | -0% |
Chainlink | LINK | 7,95 | 7,69 | 8,35 | -1.49% |
Wrapped Bitcoin | WBTC | 63.544,70 | 61.566,61 | 66.121,10 | -2.63% |
Stellar | XLM | 0,144927 | 0,141950 | 0,153678 | -2.01% |
Cronos | CRO | 0,069473 | 0,066022 | 0,071682 | -0.14% |
LEO Token | LEO | 7,83 | 7,27 | 8,14 | 1.67% |
Wrapped Beacon ETH | WBETH | 2.028,11 | 1.939,05 | 2.155,08 | -2.49% |
MemeCore | M | 1,25 | 1,23 | 1,30 | -3.14% |
Monero | XMR | 325,30 | 311,28 | 334,59 | 2.66% |
Wrapped eETH | WEETH | 2.021,96 | 1.937,26 | 2.145,99 | -2.64% |
Toncoin | TON | 1,17 | 1,13 | 1,21 | -0.03% |
Canton Coin | CC | 0,155080 | 0,144300 | 0,161210 | -3.5% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,84 | 0.16% |
MYX Finance | MYX | 4,90 | 4,80 | 5,83 | 0.25% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.21% |
Hedera Hashgraph | HBAR | 0,077341 | 0,074010 | 0,079806 | 1.2% |
Avalanche | AVAX | 8,34 | 8,07 | 8,74 | -1.12% |
Litecoin | LTC | 50,20 | 48,17 | 51,79 | -0.12% |
ZCash | ZEC | 231,22 | 225,19 | 243,50 | -1.43% |
Aster | ASTER | 0,482240 | 0,474940 | 0,496930 | -2.96% |
Mantle | MANTLE | 0,59 | 0,55 | 0,64 | -0.71% |
Dai | DAI | 0,85 | 0,85 | 0,84 | 0.43% |
OFFICIAL TRUMP | TRUMP | 3,52 | 3,46 | 3,63 | -0.49% |
Worldcoin | WLD | 0,341224 | 0,335091 | 0,364207 | -0.65% |
XT.com Token | XT | 3,40 | 3,20 | 3,71 | -3.81% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.37% |
Uniswap Protocol Token | UNI | 3,20 | 3,13 | 3,39 | -2.58% |
Tether Gold | XAUT | 4.247,52 | 3.890,30 | 4.459,51 | 1.98% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.17% |
VINCI | VINCI | 7,90 | 7,66 | 8,27 | -2.84% |
Ondo | ONDO | 0,232030 | 0,227233 | 0,250883 | -2.65% |
Bitget token | BGB | 2,54 | 2,53 | 2,60 | -2.05% |
Polkadot | DOT | 1,25 | 1,21 | 1,32 | -1.96% |
Gatechain Token | GT | 6,57 | 6,18 | 7,30 | -3.77% |
Pump.fun | PUMP | 0,001938 | 0,001910 | 0,002184 | -3.69% |
PAX Gold | PAXG | 4.279,64 | 4.149,99 | 4.321,76 | 2.22% |
Pi Network | PI | 0,133307 | 0,129990 | 0,138600 | -1.8% |
Ethena | ENA | 0,115741 | 0,110719 | 0,121288 | -0.05% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | 0.22% |
Bittensor | TAO | 159,97 | 156,12 | 172,11 | -1.69% |
Aave | AAVE | 105,61 | 102,40 | 110,16 | -0.83% |
Monad | MON | 0,015139 | 0,014479 | 0,015623 | 1.45% |
OKB | OKB | 69,92 | 67,41 | 74,93 | -4.17% |
LayerZero | ZRO | 1,52 | 1,42 | 1,57 | 0.38% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -2.12% |
River | RIVER | 13,95 | 10,05 | 14,13 | 20.99% |
Near | NEAR | 0,98 | 0,95 | 1,04 | -1.93% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.16% |
Aptos | APT | 1,04 | 1,01 | 1,10 | -1.51% |
Ethereum Classic | ETC | 8,00 | 7,79 | 8,40 | -1.44% |
Internet Computer | ICP | 2,25 | 2,15 | 2,34 | 0.11% |
Sky | SKY | 0,051904 | 0,048992 | 0,052979 | 0.42% |
Kite | KITE | 0,123485 | 0,118026 | 0,127451 | 3.3% |
Story | IP | 1,14 | 1,11 | 1,24 | -3.37% |
Jito Staked SOL | JITOSOL | 103,38 | 103,21 | 108,98 | -4.86% |
XDC Network | XDC | 0,029997 | 0,029846 | 0,031910 | -5.42% |
Arbitrum | ARB | 0,112436 | 0,105075 | 0,115934 | -0.67% |
KuCoin Token | KCS | 7,69 | 7,10 | 8,22 | -1.01% |
Morpho | MORPHO | 1,10 | 1,01 | 1,14 | 2.35% |
Jupiter | JUP | 0,157362 | 0,156944 | 0,177779 | -4.88% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.16% |
Midnight | NIGHT | 0,040970 | 0,039000 | 0,042810 | 0.34% |
Humanity | H | 0,092180 | 0,090480 | 0,098300 | -3.01% |
Polygon Ecosystem Token | POL | 0,089233 | 0,089006 | 0,096088 | -5.59% |
DoubleZero | 2Z | 0,090066 | 0,088343 | 0,095291 | -2.35% |
Algorand | ALGO | 0,088613 | 0,085286 | 0,093400 | -0.48% |
Flare | FLR | 0,008352 | 0,008190 | 0,008582 | -1.12% |
Cosmos | ATOM | 1,71 | 1,60 | 1,77 | 2.31% |
Quant | QNT | 55,90 | 53,77 | 57,62 | -0.88% |
Optimism | OP | 0,186720 | 0,175064 | 0,196042 | -1.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.693,02 | 0,000000% |
| Ethereum | ETH | 1.863,04 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,32 | 0,000000% |
| Binance Coin | BNB | 626,65 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 79,66 | 0,000000% |
| Hyperliquid | HYPE | 27,87 | 0,000000% |
| TRON | TRX | 0,240647 | 0,000000% |
| Staked Ether | STETH | 1.863,04 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 13,95 | 20,99% |
| WhiteBIT Token | WBT | 45,32 | 6,48% |
| World Liberty Financial | WLFI | 0,112669 | 3,41% |
| Kite | KITE | 0,123485 | 3,30% |
| Monero | XMR | 325,30 | 2,66% |
| Morpho | MORPHO | 1,10 | 2,35% |
| Cosmos | ATOM | 1,71 | 2,31% |
| PAX Gold | PAXG | 4.279,64 | 2,22% |
| Tether Gold | XAUT | 4.247,52 | 1,98% |
| Monad | MON | 0,015139 | 1,45% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Solana | SOL | 79,66 | -6,84% |
| Hyperliquid | HYPE | 27,87 | -5,74% |
| Polygon Ecosystem Token | POL | 0,089233 | -5,59% |
| XDC Network | XDC | 0,029997 | -5,42% |
| Jupiter | JUP | 0,157362 | -4,88% |
| Jito Staked SOL | JITOSOL | 103,38 | -4,86% |
| OKB | OKB | 69,92 | -4,17% |
| XT.com Token | XT | 3,40 | -3,81% |
| Gatechain Token | GT | 6,57 | -3,77% |
| Pump.fun | PUMP | 0,001938 | -3,69% |