Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.357,49 | 61.749,78 | 66.506,30 | -2.87% |
Ethereum | ETH | 1.911,26 | 1.785,00 | 1.977,32 | -1.26% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.24% |
XRP | XRP | 1,35 | 1,29 | 1,38 | -0.38% |
Binance Coin | BNB | 638,98 | 623,27 | 658,35 | -2.37% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.26% |
Solana | SOL | 82,14 | 81,47 | 87,80 | -5.86% |
Hyperliquid | HYPE | 28,16 | 27,30 | 30,90 | -7.82% |
TRON | TRX | 0,242734 | 0,238032 | 0,242868 | 1.13% |
Staked Ether | STETH | 1.911,45 | 1.783,16 | 1.979,06 | -1.21% |
Dogecoin | DOGE | 0,091183 | 0,086629 | 0,093383 | 0.64% |
WhiteBIT Token | WBT | 44,88 | 40,15 | 45,31 | 4.22% |
World Liberty Financial | WLFI | 0,114669 | 0,105993 | 0,119782 | 5.5% |
Cardano | ADA | 0,253719 | 0,238544 | 0,257813 | 1.15% |
Sui | SUI | 0,95 | 0,91 | 0,99 | -0.77% |
Bitcoin Cash | BCH | 446,03 | 431,86 | 456,95 | 0.07% |
Chainlink | LINK | 8,14 | 7,69 | 8,35 | 0.03% |
Wrapped Bitcoin | WBTC | 64.226,29 | 61.566,61 | 66.428,14 | -2.81% |
Stellar | XLM | 0,149523 | 0,141950 | 0,153678 | 0.31% |
Wrapped Beacon ETH | WBETH | 2.080,60 | 1.936,55 | 2.155,08 | -1.11% |
Cronos | CRO | 0,070410 | 0,066022 | 0,071445 | 0.91% |
LEO Token | LEO | 7,92 | 7,27 | 8,18 | 1.44% |
MemeCore | M | 1,24 | 1,23 | 1,30 | -3.36% |
Wrapped eETH | WEETH | 2.074,29 | 1.937,26 | 2.145,99 | -1.26% |
Monero | XMR | 328,97 | 311,28 | 331,26 | 3.16% |
Toncoin | TON | 1,17 | 1,13 | 1,21 | 1.26% |
Canton Coin | CC | 0,149450 | 0,144300 | 0,163410 | -8.08% |
Ethena USDe | USDE | 0,84 | 0,85 | 0,84 | -0.58% |
MYX Finance | MYX | 5,06 | 4,80 | 5,83 | -1.63% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.32% |
Avalanche | AVAX | 8,52 | 8,07 | 8,74 | -0.14% |
Hedera Hashgraph | HBAR | 0,078548 | 0,074010 | 0,079806 | 2.23% |
Litecoin | LTC | 51,09 | 48,17 | 51,79 | 0.95% |
ZCash | ZEC | 236,07 | 225,19 | 244,48 | -1.7% |
Aster | ASTER | 0,482240 | 0,474940 | 0,50 | -3.88% |
Mantle | MANTLE | 0,61 | 0,55 | 0,64 | -1.32% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.2% |
OFFICIAL TRUMP | TRUMP | 3,57 | 3,46 | 3,63 | -0.43% |
Worldcoin | WLD | 0,348748 | 0,335091 | 0,364207 | 2.21% |
XT.com Token | XT | 3,47 | 3,20 | 3,71 | -2.87% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.19% |
Uniswap Protocol Token | UNI | 3,27 | 3,13 | 3,39 | -0.55% |
Tether Gold | XAUT | 4.268,98 | 3.858,75 | 4.462,55 | 2.37% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.26% |
VINCI | VINCI | 8,01 | 7,66 | 8,31 | -2.5% |
Ondo | ONDO | 0,238062 | 0,227233 | 0,250883 | 0.03% |
Bitget token | BGB | 2,56 | 2,53 | 2,61 | -1.5% |
Polkadot | DOT | 1,28 | 1,21 | 1,32 | -0.78% |
Gatechain Token | GT | 6,78 | 6,18 | 7,30 | -2.64% |
Pump.fun | PUMP | 0,001993 | 0,001929 | 0,002184 | -4.02% |
PAX Gold | PAXG | 4.300,87 | 4.149,99 | 4.321,76 | 2.85% |
Pi Network | PI | 0,135148 | 0,129990 | 0,138600 | 0.75% |
Ethena | ENA | 0,118204 | 0,110719 | 0,121288 | 1.04% |
Bittensor | TAO | 163,68 | 156,12 | 172,11 | -0.53% |
Aave | AAVE | 107,20 | 102,40 | 110,16 | 0.15% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | -0.11% |
Monad | MON | 0,015344 | 0,014479 | 0,015570 | 0.2% |
OKB | OKB | 72,28 | 68,46 | 75,27 | -2.93% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 1.28% |
LayerZero | ZRO | 1,55 | 1,42 | 1,59 | 1.38% |
River | RIVER | 12,86 | 10,05 | 13,59 | 8.41% |
Near | NEAR | 1,00 | 0,95 | 1,04 | -0.51% |
Aptos | APT | 1,07 | 1,01 | 1,10 | -0.29% |
Ethereum Classic | ETC | 8,19 | 7,79 | 8,40 | -0.13% |
Internet Computer | ICP | 2,32 | 2,15 | 2,34 | 2.54% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.29% |
Sky | SKY | 0,052538 | 0,048992 | 0,052979 | 0.82% |
Kite | KITE | 0,124270 | 0,117523 | 0,127451 | 5.05% |
Story | IP | 1,15 | 1,11 | 1,24 | -1.33% |
XDC Network | XDC | 0,030833 | 0,030700 | 0,032128 | -2.69% |
Jito Staked SOL | JITOSOL | 103,38 | 103,21 | 109,62 | -5.49% |
Arbitrum | ARB | 0,114145 | 0,105075 | 0,116162 | -0.52% |
KuCoin Token | KCS | 7,82 | 7,10 | 8,22 | -0.29% |
Jupiter | JUP | 0,159958 | 0,158596 | 0,177779 | -3.08% |
Morpho | MORPHO | 1,11 | 1,01 | 1,14 | 3.94% |
Midnight | NIGHT | 0,041920 | 0,039000 | 0,042810 | 1.92% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.23% |
Polygon Ecosystem Token | POL | 0,093227 | 0,089385 | 0,100731 | -6.26% |
Humanity | H | 0,091890 | 0,090480 | 0,098300 | -3.31% |
DoubleZero | 2Z | 0,092664 | 0,088343 | 0,095291 | -0.14% |
Algorand | ALGO | 0,091009 | 0,085286 | 0,093400 | 2.13% |
Flare | FLR | 0,008367 | 0,008190 | 0,008582 | -0.98% |
Cosmos | ATOM | 1,74 | 1,60 | 1,77 | 2.44% |
Quant | QNT | 56,69 | 53,77 | 57,88 | -1.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.357,49 | 0,000000% |
| Ethereum | ETH | 1.911,26 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 638,98 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 82,14 | 0,000000% |
| Hyperliquid | HYPE | 28,16 | 0,000000% |
| TRON | TRX | 0,242734 | 0,000000% |
| Staked Ether | STETH | 1.911,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,86 | 8,41% |
| World Liberty Financial | WLFI | 0,114669 | 5,50% |
| Kite | KITE | 0,124270 | 5,05% |
| WhiteBIT Token | WBT | 44,88 | 4,22% |
| Morpho | MORPHO | 1,11 | 3,94% |
| Monero | XMR | 328,97 | 3,16% |
| PAX Gold | PAXG | 4.300,87 | 2,85% |
| Internet Computer | ICP | 2,32 | 2,54% |
| Cosmos | ATOM | 1,74 | 2,44% |
| Tether Gold | XAUT | 4.268,98 | 2,37% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,149450 | -8,08% |
| Hyperliquid | HYPE | 28,16 | -7,82% |
| Polygon Ecosystem Token | POL | 0,093227 | -6,26% |
| Solana | SOL | 82,14 | -5,86% |
| Jito Staked SOL | JITOSOL | 103,38 | -5,49% |
| Pump.fun | PUMP | 0,001993 | -4,02% |
| Aster | ASTER | 0,482240 | -3,88% |
| MemeCore | M | 1,24 | -3,36% |
| Humanity | H | 0,091890 | -3,31% |
| Jupiter | JUP | 0,159958 | -3,08% |