Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.570,83 | 61.749,78 | 66.929,13 | -2.49% |
Ethereum | ETH | 1.920,24 | 1.785,00 | 1.977,32 | -2.06% |
Tether | USDT | 0,84 | 0,84 | 0,85 | -0.23% |
XRP | XRP | 1,35 | 1,29 | 1,38 | -1.09% |
Binance Coin | BNB | 640,10 | 623,27 | 662,53 | -2.3% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.19% |
Solana | SOL | 82,88 | 81,77 | 88,85 | -5.55% |
Hyperliquid | HYPE | 28,52 | 27,30 | 32,08 | -9.35% |
TRON | TRX | 0,242265 | 0,238032 | 0,242710 | 1.06% |
Staked Ether | STETH | 1.919,47 | 1.783,16 | 1.979,06 | -2.08% |
Dogecoin | DOGE | 0,091455 | 0,086629 | 0,093383 | 1.3% |
WhiteBIT Token | WBT | 43,95 | 40,15 | 44,56 | 1.86% |
Cardano | ADA | 0,252488 | 0,238544 | 0,257813 | 0.13% |
World Liberty Financial | WLFI | 0,113810 | 0,105993 | 0,119782 | 3.33% |
Sui | SUI | 0,95 | 0,91 | 0,99 | -1.16% |
Bitcoin Cash | BCH | 448,42 | 431,86 | 456,95 | 0.58% |
Chainlink | LINK | 8,15 | 7,69 | 8,35 | -0.77% |
Wrapped Bitcoin | WBTC | 64.450,64 | 61.566,61 | 66.850,48 | -2.42% |
Stellar | XLM | 0,149340 | 0,141950 | 0,153678 | -0.12% |
Wrapped Beacon ETH | WBETH | 2.088,26 | 1.936,55 | 2.152,71 | -2.16% |
Cronos | CRO | 0,070348 | 0,066022 | 0,071445 | -0.07% |
LEO Token | LEO | 7,94 | 7,27 | 8,23 | 1.84% |
MemeCore | M | 1,26 | 1,23 | 1,30 | 0.1% |
Wrapped eETH | WEETH | 2.084,03 | 1.937,26 | 2.145,99 | -2.06% |
Monero | XMR | 326,37 | 311,11 | 329,57 | 4.08% |
Toncoin | TON | 1,18 | 1,13 | 1,21 | 2.37% |
Canton Coin | CC | 0,152340 | 0,144300 | 0,165030 | -6.3% |
Ethena USDe | USDE | 0,85 | 0,82 | 0,84 | 0.11% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,82 | -0.28% |
MYX Finance | MYX | 5,50 | 4,80 | 5,83 | 8.72% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.2% |
Avalanche | AVAX | 8,53 | 8,07 | 8,74 | -0.09% |
Litecoin | LTC | 51,06 | 48,17 | 51,79 | 0.99% |
ZCash | ZEC | 235,98 | 225,19 | 247,23 | -3.88% |
Aster | ASTER | 0,482240 | 0,474940 | 0,51 | 0.36% |
Hedera Hashgraph | HBAR | 0,077161 | 0,074010 | 0,079806 | -0.41% |
Mantle | MANTLE | 0,60 | 0,56 | 0,64 | -2.42% |
Dai | DAI | 0,85 | 0,85 | 0,84 | 0.39% |
OFFICIAL TRUMP | TRUMP | 3,59 | 3,46 | 3,63 | -0.06% |
Worldcoin | WLD | 0,351543 | 0,335091 | 0,364207 | 1.82% |
XT.com Token | XT | 3,49 | 3,20 | 3,71 | -3.16% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.57% |
Uniswap Protocol Token | UNI | 3,31 | 3,13 | 3,39 | -0.41% |
Tether Gold | XAUT | 4.276,62 | 3.806,99 | 4.490,93 | 4.75% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.2% |
VINCI | VINCI | 8,07 | 7,66 | 8,37 | -1.89% |
Ondo | ONDO | 0,240134 | 0,227233 | 0,250883 | 0.73% |
Bitget token | BGB | 2,55 | 2,53 | 2,62 | -2.33% |
Polkadot | DOT | 1,28 | 1,21 | 1,32 | -1.24% |
Pump.fun | PUMP | 0,002064 | 0,001929 | 0,002184 | -0.92% |
Gatechain Token | GT | 6,83 | 6,18 | 7,30 | -2.37% |
PAX Gold | PAXG | 4.311,39 | 4.101,94 | 4.312,01 | 4.99% |
Pi Network | PI | 0,135860 | 0,129990 | 0,138600 | 1.31% |
Ethena | ENA | 0,118765 | 0,110719 | 0,121288 | 0.68% |
Bittensor | TAO | 165,81 | 156,12 | 172,11 | -0.94% |
Aave | AAVE | 107,75 | 102,40 | 110,16 | -0.21% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | 0.31% |
LayerZero | ZRO | 1,53 | 1,42 | 1,59 | -1.95% |
OKB | OKB | 72,76 | 68,46 | 75,75 | -2.34% |
Monad | MON | 0,015181 | 0,014479 | 0,015522 | -0.54% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 0.56% |
Near | NEAR | 1,01 | 0,95 | 1,04 | 0.06% |
Aptos | APT | 1,07 | 1,01 | 1,10 | -0.56% |
Ethereum Classic | ETC | 8,20 | 7,79 | 8,40 | -0.87% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.16% |
Internet Computer | ICP | 2,27 | 2,15 | 2,34 | 0.19% |
Sky | SKY | 0,052742 | 0,048992 | 0,053093 | 0.11% |
Kite | KITE | 0,124926 | 0,117523 | 0,127451 | 0.66% |
Story | IP | 1,16 | 1,11 | 1,24 | -2.1% |
XDC Network | XDC | 0,031220 | 0,030783 | 0,032128 | -0.67% |
River | RIVER | 11,94 | 10,05 | 13,59 | -7.87% |
Jito Staked SOL | JITOSOL | 105,68 | 103,21 | 111,62 | -5.22% |
Arbitrum | ARB | 0,113263 | 0,105075 | 0,116162 | -2.09% |
Jupiter | JUP | 0,163337 | 0,158596 | 0,177779 | -0.95% |
Morpho | MORPHO | 1,13 | 1,01 | 1,14 | 5.12% |
KuCoin Token | KCS | 7,81 | 7,10 | 8,22 | -1.9% |
Midnight | NIGHT | 0,042120 | 0,039000 | 0,042810 | 3.06% |
Global Dollar | USDG | 0,84 | 0,85 | 0,85 | -0.09% |
Polygon Ecosystem Token | POL | 0,092003 | 0,089385 | 0,100731 | -1.86% |
Humanity | H | 0,091820 | 0,090480 | 0,098300 | -3.83% |
DoubleZero | 2Z | 0,092818 | 0,088343 | 0,095291 | -1.57% |
Algorand | ALGO | 0,091920 | 0,085286 | 0,093400 | 3.5% |
Flare | FLR | 0,008337 | 0,008190 | 0,008582 | -1.63% |
Cosmos | ATOM | 1,76 | 1,60 | 1,77 | 4.85% |
Quant | QNT | 57,10 | 53,77 | 58,07 | -0.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.570,83 | 0,000000% |
| Ethereum | ETH | 1.920,24 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 640,10 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 82,88 | 0,000000% |
| Hyperliquid | HYPE | 28,52 | 0,000000% |
| TRON | TRX | 0,242265 | 0,000000% |
| Staked Ether | STETH | 1.919,47 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 5,50 | 8,72% |
| Morpho | MORPHO | 1,13 | 5,12% |
| PAX Gold | PAXG | 4.311,39 | 4,99% |
| Cosmos | ATOM | 1,76 | 4,85% |
| Tether Gold | XAUT | 4.276,62 | 4,75% |
| Monero | XMR | 326,37 | 4,08% |
| Algorand | ALGO | 0,091920 | 3,50% |
| World Liberty Financial | WLFI | 0,113810 | 3,33% |
| Midnight | NIGHT | 0,042120 | 3,06% |
| Toncoin | TON | 1,18 | 2,37% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 28,52 | -9,35% |
| River | RIVER | 11,94 | -7,87% |
| Canton Coin | CC | 0,152340 | -6,30% |
| Solana | SOL | 82,88 | -5,55% |
| Jito Staked SOL | JITOSOL | 105,68 | -5,22% |
| ZCash | ZEC | 235,98 | -3,88% |
| Humanity | H | 0,091820 | -3,83% |
| XT.com Token | XT | 3,49 | -3,16% |
| Bitcoin | BTC | 64.570,83 | -2,49% |
| Mantle | MANTLE | 0,60 | -2,42% |