Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.960,65 | 51.259,83 | 60.154,41 | -6.72% |
Ethereum | ETH | 1.633,72 | 1.487,47 | 1.781,98 | -8.01% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.09% |
XRP | XRP | 1,16 | 0,95 | 1,18 | 0.44% |
Binance Coin | BNB | 537,47 | 485,86 | 585,42 | -8.16% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.03% |
Solana | SOL | 68,83 | 57,85 | 77,22 | -9.96% |
Hyperliquid | HYPE | 28,48 | 26,33 | 31,21 | -1.45% |
TRON | TRX | 0,228743 | 0,227380 | 0,237696 | -3.74% |
Staked Ether | STETH | 1.632,45 | 1.480,48 | 1.781,62 | -8.02% |
WhiteBIT Token | WBT | 42,33 | 38,99 | 43,94 | -3.31% |
Dogecoin | DOGE | 0,079175 | 0,068124 | 0,084750 | -5.96% |
Cardano | ADA | 0,221910 | 0,189820 | 0,234666 | -3.98% |
World Liberty Financial | WLFI | 0,092752 | 0,086312 | 0,107621 | -12.92% |
Sui | SUI | 0,80 | 0,67 | 0,86 | -6.42% |
Bitcoin Cash | BCH | 400,91 | 360,46 | 439,05 | -8.42% |
MemeCore | M | 1,36 | 1,15 | 1,36 | 7.42% |
Chainlink | LINK | 7,02 | 6,14 | 7,66 | -7.55% |
Wrapped Bitcoin | WBTC | 55.823,73 | 51.084,87 | 60.113,42 | -6.74% |
Stellar | XLM | 0,133772 | 0,116048 | 0,137734 | -0.76% |
Cronos | CRO | 0,064157 | 0,057824 | 0,066199 | -2.94% |
Toncoin | TON | 1,09 | 0,96 | 1,19 | -6.52% |
Wrapped Beacon ETH | WBETH | 1.773,56 | 1.576,72 | 1.940,58 | -8.19% |
MYX Finance | MYX | 5,42 | 4,79 | 5,60 | 1.08% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,84 | 0.03% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,84 | 0.78% |
Canton Coin | CC | 0,141140 | 0,132700 | 0,144270 | -0.16% |
LEO Token | LEO | 6,30 | 5,22 | 6,97 | -7.94% |
Wrapped eETH | WEETH | 1.756,41 | 1.599,18 | 1.933,99 | -8.88% |
Monero | XMR | 264,11 | 235,18 | 302,37 | -12.65% |
Dai | DAI | 0,85 | 0,85 | 0,86 | -0.04% |
Hedera Hashgraph | HBAR | 0,071648 | 0,061486 | 0,073219 | -1.82% |
Aster | ASTER | 0,421210 | 0,346410 | 0,465560 | -9.53% |
Avalanche | AVAX | 7,35 | 6,44 | 7,97 | -7.16% |
Litecoin | LTC | 44,18 | 38,49 | 48,34 | -8.19% |
Mantle | MANTLE | 0,52 | 0,455300 | 0,58 | -10.32% |
Worldcoin | WLD | 0,308478 | 0,262726 | 0,335221 | -7.04% |
ZCash | ZEC | 188,01 | 158,05 | 206,24 | -8.27% |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | -4.85% |
XT.com Token | XT | 2,97 | 2,63 | 3,27 | -7.34% |
Tether Gold | XAUT | 4.093,45 | 3.488,68 | 4.623,91 | -0.28% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,65 | 3,43 | -16.68% |
Uniswap Protocol Token | UNI | 2,80 | 2,43 | 3,13 | -9.56% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | 0.07% |
VINCI | VINCI | 7,00 | 6,36 | 7,52 | -5.97% |
Bitget token | BGB | 2,22 | 2,17 | 2,51 | -11.2% |
Ondo | ONDO | 0,203163 | 0,172941 | 0,217701 | -5.93% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.09% |
PAX Gold | PAXG | 4.130,07 | 3.939,15 | 4.159,57 | -0.22% |
Polkadot | DOT | 1,12 | 0,94 | 1,19 | -5.77% |
Pump.fun | PUMP | 0,001737 | 0,001429 | 0,001941 | -9.49% |
Gatechain Token | GT | 5,64 | 4,96 | 6,45 | -8.54% |
Pi Network | PI | 0,123337 | 0,111448 | 0,132047 | -6.25% |
Ethena | ENA | 0,101600 | 0,086136 | 0,108937 | -6% |
Bittensor | TAO | 142,47 | 121,76 | 153,57 | -6.17% |
Monad | MON | 0,015145 | 0,013600 | 0,016606 | -4.05% |
Aave | AAVE | 90,18 | 78,47 | 101,26 | -10.04% |
Falcon USD | USDF | 0,84 | 0,84 | 0,85 | -0.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -6.41% |
OKB | OKB | 60,32 | 52,98 | 67,92 | -7.19% |
LayerZero | ZRO | 1,28 | 1,16 | 1,45 | -8.36% |
Kite | KITE | 0,122191 | 0,106420 | 0,122191 | 1.81% |
Sky | SKY | 0,050517 | 0,045050 | 0,050901 | -0.56% |
Ethereum Classic | ETC | 7,28 | 6,16 | 7,68 | -4.53% |
Near | NEAR | 0,86 | 0,72 | 0,96 | -8.4% |
Internet Computer | ICP | 2,00 | 1,71 | 2,14 | -5.45% |
XDC Network | XDC | 0,028635 | 0,024998 | 0,028894 | 1.64% |
Aptos | APT | 0,90 | 0,76 | 1,00 | -8.8% |
Story | IP | 1,04 | 0,90 | 1,13 | -5.98% |
Humanity | H | 0,102480 | 0,090390 | 0,103120 | 6.44% |
Morpho | MORPHO | 0,96 | 0,84 | 1,01 | -4.09% |
Jito Staked SOL | JITOSOL | 85,92 | 72,67 | 96,18 | -10.24% |
Arbitrum | ARB | 0,094493 | 0,080801 | 0,105539 | -10.14% |
KuCoin Token | KCS | 6,64 | 5,92 | 7,86 | -10.27% |
Midnight | NIGHT | 0,039160 | 0,035340 | 0,040900 | -4.25% |
Jupiter | JUP | 0,135635 | 0,118381 | 0,161105 | -14.85% |
Polygon Ecosystem Token | POL | 0,081677 | 0,071622 | 0,087975 | -6.15% |
Flare | FLR | 0,008137 | 0,007234 | 0,008235 | 4.91% |
Quant | QNT | 54,64 | 45,80 | 54,93 | 5.05% |
Algorand | ALGO | 0,079808 | 0,068934 | 0,083760 | -4.2% |
DoubleZero | 2Z | 0,076949 | 0,070006 | 0,085150 | -9.63% |
Cosmos | ATOM | 1,59 | 1,42 | 1,73 | -6.39% |
Beldex | BDX | 0,068450 | 0,057757 | 0,079348 | 1.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 55.960,65 | 0,000000% |
| Ethereum | ETH | 1.633,72 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 537,47 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 68,83 | 0,000000% |
| Hyperliquid | HYPE | 28,48 | 0,000000% |
| TRON | TRX | 0,228743 | 0,000000% |
| Staked Ether | STETH | 1.632,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,36 | 7,42% |
| Humanity | H | 0,102480 | 6,44% |
| Quant | QNT | 54,64 | 5,05% |
| Flare | FLR | 0,008137 | 4,91% |
| Kite | KITE | 0,122191 | 1,81% |
| XDC Network | XDC | 0,028635 | 1,64% |
| Beldex | BDX | 0,068450 | 1,18% |
| MYX Finance | MYX | 5,42 | 1,08% |
| XRP | XRP | 1,16 | 0,442583% |
| Sky Dollar | USDS | 0,85 | 0,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,85 | -16,68% |
| Jupiter | JUP | 0,135635 | -14,85% |
| World Liberty Financial | WLFI | 0,092752 | -12,92% |
| Monero | XMR | 264,11 | -12,65% |
| Bitget token | BGB | 2,22 | -11,20% |
| Mantle | MANTLE | 0,52 | -10,32% |
| KuCoin Token | KCS | 6,64 | -10,27% |
| Jito Staked SOL | JITOSOL | 85,92 | -10,24% |
| Arbitrum | ARB | 0,094493 | -10,14% |
| Aave | AAVE | 90,18 | -10,04% |