Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.665,70 | 59.415,08 | 64.517,29 | -5.97% |
Ethereum | ETH | 1.810,82 | 1.751,83 | 1.914,23 | -5.27% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.15% |
XRP | XRP | 1,20 | 1,18 | 1,35 | -11.33% |
Binance Coin | BNB | 591,56 | 581,17 | 639,46 | -7.49% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.2% |
Solana | SOL | 78,35 | 75,52 | 82,06 | -4.5% |
Hyperliquid | HYPE | 29,53 | 27,47 | 30,69 | 5.32% |
TRON | TRX | 0,238500 | 0,236992 | 0,243559 | -1.87% |
Staked Ether | STETH | 1.810,09 | 1.749,48 | 1.914,30 | -5.31% |
Dogecoin | DOGE | 0,085890 | 0,085260 | 0,091137 | -5.74% |
WhiteBIT Token | WBT | 44,32 | 42,66 | 46,08 | -1.45% |
World Liberty Financial | WLFI | 0,109179 | 0,108702 | 0,115164 | -5.2% |
Cardano | ADA | 0,237305 | 0,235520 | 0,253549 | -6.41% |
Bitcoin Cash | BCH | 444,59 | 436,14 | 456,96 | -0.07% |
Sui | SUI | 0,88 | 0,87 | 0,95 | -7.59% |
Chainlink | LINK | 7,79 | 7,61 | 8,13 | -4.12% |
Wrapped Bitcoin | WBTC | 60.516,37 | 59.254,22 | 64.428,83 | -6% |
Stellar | XLM | 0,137949 | 0,136593 | 0,149100 | -7.39% |
MemeCore | M | 1,27 | 1,23 | 1,28 | 2.86% |
Wrapped Beacon ETH | WBETH | 1.969,63 | 1.900,73 | 2.084,60 | -5.35% |
Cronos | CRO | 0,066791 | 0,065825 | 0,071682 | -5.5% |
LEO Token | LEO | 6,92 | 6,78 | 8,24 | -12.74% |
Toncoin | TON | 1,18 | 1,13 | 1,19 | 0.63% |
Wrapped eETH | WEETH | 1.965,28 | 1.901,26 | 2.077,51 | -5.27% |
Monero | XMR | 307,54 | 297,36 | 332,06 | -7.36% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.14% |
Canton Coin | CC | 0,142760 | 0,140000 | 0,155240 | -6.19% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,84 | 1.28% |
MYX Finance | MYX | 5,35 | 4,72 | 5,95 | 9.06% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.22% |
Aster | ASTER | 0,473174 | 0,436701 | 0,51 | -1.72% |
Litecoin | LTC | 49,20 | 48,36 | 51,01 | -3.55% |
Avalanche | AVAX | 8,09 | 8,01 | 8,50 | -4.71% |
Hedera Hashgraph | HBAR | 0,074595 | 0,073497 | 0,078874 | -5.43% |
Dai | DAI | 0,85 | 0,84 | 0,85 | 0.6% |
Mantle | MANTLE | 0,59 | 0,55 | 0,63 | -3.41% |
OFFICIAL TRUMP | TRUMP | 3,46 | 3,45 | 3,57 | -3.26% |
ZCash | ZEC | 207,36 | 201,17 | 237,94 | -12.36% |
Worldcoin | WLD | 0,340346 | 0,334852 | 0,349549 | -2.29% |
XT.com Token | XT | 3,26 | 3,15 | 3,54 | -6.31% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -5.22% |
Uniswap Protocol Token | UNI | 3,17 | 3,09 | 3,28 | -3.15% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.24% |
Tether Gold | XAUT | 4.100,68 | 3.804,46 | 4.487,73 | -3.64% |
Bitget token | BGB | 2,52 | 2,50 | 2,56 | -1.83% |
VINCI | VINCI | 7,53 | 7,37 | 8,06 | -6.61% |
Ondo | ONDO | 0,220301 | 0,219104 | 0,237909 | -7.22% |
Polkadot | DOT | 1,21 | 1,20 | 1,27 | -5.26% |
Pump.fun | PUMP | 0,001939 | 0,001840 | 0,002012 | -2.62% |
PAX Gold | PAXG | 4.135,67 | 4.074,14 | 4.296,58 | -3.63% |
Gatechain Token | GT | 6,25 | 5,99 | 6,91 | -7.6% |
Pi Network | PI | 0,132990 | 0,130994 | 0,135730 | -1.93% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | 0.5% |
Ethena | ENA | 0,110481 | 0,109774 | 0,118127 | -6.47% |
Bittensor | TAO | 155,22 | 153,63 | 163,20 | -4.85% |
Aave | AAVE | 103,17 | 100,96 | 107,46 | -3.92% |
Monad | MON | 0,016092 | 0,015070 | 0,016863 | 5.04% |
LayerZero | ZRO | 1,43 | 1,42 | 1,57 | -8.43% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -4.1% |
OKB | OKB | 66,20 | 64,28 | 73,59 | -8.68% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.27% |
Near | NEAR | 0,95 | 0,94 | 1,01 | -5.21% |
Ethereum Classic | ETC | 7,76 | 7,72 | 8,24 | -5.42% |
Aptos | APT | 1,00 | 1,00 | 1,07 | -6.36% |
Sky | SKY | 0,050828 | 0,050349 | 0,052697 | -3.29% |
Internet Computer | ICP | 2,17 | 2,16 | 2,31 | -6.12% |
Kite | KITE | 0,121451 | 0,120246 | 0,128904 | -3.64% |
Story | IP | 1,13 | 1,06 | 1,17 | -2.28% |
River | RIVER | 11,68 | 11,68 | 14,68 | -12.8% |
Jupiter | JUP | 0,159972 | 0,156187 | 0,164076 | -0.44% |
Jito Staked SOL | JITOSOL | 95,72 | 95,72 | 103,38 | -7.41% |
XDC Network | XDC | 0,028497 | 0,028462 | 0,030880 | -7.66% |
Arbitrum | ARB | 0,107188 | 0,104835 | 0,115191 | -6.61% |
KuCoin Token | KCS | 7,47 | 7,11 | 8,07 | -4.55% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.21% |
Midnight | NIGHT | 0,042050 | 0,038080 | 0,042530 | 0.48% |
Morpho | MORPHO | 1,01 | 0,98 | 1,11 | -8.72% |
Humanity | H | 0,096280 | 0,092180 | 0,115110 | -0.36% |
Polygon Ecosystem Token | POL | 0,088960 | 0,088532 | 0,093275 | -4.62% |
DoubleZero | 2Z | 0,086461 | 0,085750 | 0,092120 | -6.14% |
Algorand | ALGO | 0,085088 | 0,084725 | 0,090569 | -6.05% |
Cosmos | ATOM | 1,71 | 1,68 | 1,74 | -1.64% |
Flare | FLR | 0,007825 | 0,007818 | 0,008449 | -6.5% |
Plasma | XPL | 0,079106 | 0,075990 | 0,081526 | -2.14% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.665,70 | 0,000000% |
| Ethereum | ETH | 1.810,82 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 591,56 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 78,35 | 0,000000% |
| Hyperliquid | HYPE | 29,53 | 0,000000% |
| TRON | TRX | 0,238500 | 0,000000% |
| Staked Ether | STETH | 1.810,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 5,35 | 9,06% |
| Hyperliquid | HYPE | 29,53 | 5,32% |
| Monad | MON | 0,016092 | 5,04% |
| MemeCore | M | 1,27 | 2,86% |
| Sky Dollar | USDS | 0,85 | 1,28% |
| Toncoin | TON | 1,18 | 0,63% |
| Dai | DAI | 0,85 | 0,60% |
| Falcon USD | USDF | 0,84 | 0,50% |
| Ripple USD | RLUSD | 0,85 | 0,270975% |
| PayPal USD | PYUSD | 0,85 | 0,239054% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 11,68 | -12,80% |
| LEO Token | LEO | 6,92 | -12,74% |
| ZCash | ZEC | 207,36 | -12,36% |
| XRP | XRP | 1,20 | -11,33% |
| Morpho | MORPHO | 1,01 | -8,72% |
| OKB | OKB | 66,20 | -8,68% |
| LayerZero | ZRO | 1,43 | -8,43% |
| XDC Network | XDC | 0,028497 | -7,66% |
| Gatechain Token | GT | 6,25 | -7,60% |
| Sui | SUI | 0,88 | -7,59% |