Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.898,97 | 56.685,05 | 62.819,81 | -9.33% |
Ethereum | ETH | 1.659,97 | 1.650,32 | 1.854,39 | -8.92% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.04% |
XRP | XRP | 1,10 | 1,09 | 1,32 | -16.25% |
Binance Coin | BNB | 555,53 | 550,35 | 623,29 | -10.6% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.01% |
Solana | SOL | 71,63 | 71,23 | 80,07 | -8.82% |
Hyperliquid | HYPE | 26,96 | 26,37 | 30,69 | -6.44% |
TRON | TRX | 0,234331 | 0,234032 | 0,240860 | -2.5% |
Staked Ether | STETH | 1.658,82 | 1.648,11 | 1.854,46 | -8.96% |
WhiteBIT Token | WBT | 42,01 | 42,00 | 44,86 | -6.17% |
Dogecoin | DOGE | 0,079526 | 0,078954 | 0,089145 | -9.17% |
World Liberty Financial | WLFI | 0,102382 | 0,101241 | 0,113756 | -7.81% |
Cardano | ADA | 0,222074 | 0,218900 | 0,247998 | -8.49% |
Bitcoin Cash | BCH | 413,83 | 410,21 | 456,96 | -6.06% |
Sui | SUI | 0,80 | 0,80 | 0,94 | -11.92% |
Chainlink | LINK | 7,16 | 7,12 | 8,00 | -8.25% |
Wrapped Bitcoin | WBTC | 56.769,96 | 56.523,64 | 62.774,51 | -9.36% |
MemeCore | M | 1,26 | 1,24 | 1,31 | -1.24% |
Stellar | XLM | 0,129998 | 0,128958 | 0,147335 | -9.53% |
Cronos | CRO | 0,062742 | 0,062529 | 0,069685 | -7.82% |
Wrapped Beacon ETH | WBETH | 1.802,72 | 1.790,60 | 2.019,43 | -9.13% |
LEO Token | LEO | 6,28 | 6,18 | 8,03 | -18.64% |
Toncoin | TON | 1,12 | 1,12 | 1,19 | -2.31% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | 0.15% |
Wrapped eETH | WEETH | 1.800,90 | 1.786,47 | 2.012,57 | -8.95% |
Monero | XMR | 282,24 | 279,16 | 326,35 | -11.53% |
Canton Coin | CC | 0,137300 | 0,135500 | 0,155240 | -9.41% |
Sky Dollar | USDS | 0,81 | 0,83 | 0,82 | -1.97% |
MYX Finance | MYX | 4,98 | 4,72 | 5,95 | 1.55% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.14% |
Dai | DAI | 0,84 | 0,85 | 0,85 | -0.54% |
Litecoin | LTC | 45,69 | 45,20 | 50,33 | -7.25% |
Avalanche | AVAX | 7,46 | 7,42 | 8,41 | -9.36% |
Hedera Hashgraph | HBAR | 0,068957 | 0,068452 | 0,078020 | -9.29% |
Aster | ASTER | 0,420324 | 0,416357 | 0,493594 | -9.89% |
Mantle | MANTLE | 0,54 | 0,53 | 0,61 | -8.42% |
OFFICIAL TRUMP | TRUMP | 3,31 | 3,28 | 3,54 | -5.29% |
Worldcoin | WLD | 0,314491 | 0,312434 | 0,349549 | -7.71% |
ZCash | ZEC | 191,37 | 183,03 | 228,29 | -15.14% |
XT.com Token | XT | 3,03 | 2,96 | 3,43 | -9.45% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -9.12% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Uniswap Protocol Token | UNI | 2,90 | 2,87 | 3,28 | -7.84% |
Tether Gold | XAUT | 4.051,97 | 3.743,74 | 4.481,56 | -2.42% |
Bitget token | BGB | 2,34 | 2,34 | 2,53 | -7.6% |
VINCI | VINCI | 7,10 | 7,03 | 7,85 | -8.82% |
Ondo | ONDO | 0,203924 | 0,201946 | 0,234472 | -10.59% |
PAX Gold | PAXG | 4.087,87 | 4.072,56 | 4.262,51 | -2.23% |
Polkadot | DOT | 1,12 | 1,11 | 1,26 | -8.77% |
Pump.fun | PUMP | 0,001797 | 0,001783 | 0,002012 | -6.7% |
Gatechain Token | GT | 5,69 | 5,53 | 6,70 | -11.36% |
Pi Network | PI | 0,125121 | 0,124154 | 0,135126 | -5.88% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | -0.16% |
Bittensor | TAO | 144,78 | 143,50 | 162,03 | -8.21% |
Ethena | ENA | 0,101904 | 0,100780 | 0,116887 | -10.51% |
Aave | AAVE | 95,56 | 94,42 | 106,08 | -7.88% |
Monad | MON | 0,014979 | 0,014699 | 0,016863 | -1.93% |
LayerZero | ZRO | 1,39 | 1,38 | 1,54 | -8.39% |
OKB | OKB | 61,89 | 61,09 | 71,65 | -9.5% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -9% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.06% |
Near | NEAR | 0,90 | 0,89 | 1,00 | -7.58% |
Sky | SKY | 0,048719 | 0,048567 | 0,052246 | -5.22% |
Ethereum Classic | ETC | 7,27 | 7,26 | 8,03 | -7.87% |
Aptos | APT | 0,94 | 0,93 | 1,05 | -9.23% |
Kite | KITE | 0,116053 | 0,114007 | 0,128904 | -7.56% |
Internet Computer | ICP | 2,03 | 2,00 | 2,27 | -8.48% |
Story | IP | 1,09 | 1,06 | 1,17 | -3.49% |
River | RIVER | 11,39 | 11,16 | 13,83 | -15.4% |
XDC Network | XDC | 0,027539 | 0,027387 | 0,029831 | -7.67% |
Jito Staked SOL | JITOSOL | 90,40 | 89,76 | 98,81 | -8.51% |
Jupiter | JUP | 0,146091 | 0,144507 | 0,164076 | -8.21% |
KuCoin Token | KCS | 6,99 | 6,72 | 7,84 | -7.47% |
Arbitrum | ARB | 0,098494 | 0,097218 | 0,112614 | -11.4% |
Global Dollar | USDG | 0,84 | 0,85 | 0,84 | -0.45% |
Humanity | H | 0,097740 | 0,094900 | 0,115110 | -7.64% |
Morpho | MORPHO | 0,94 | 0,93 | 1,10 | -12.47% |
Midnight | NIGHT | 0,039300 | 0,038080 | 0,042530 | -2.92% |
Polygon Ecosystem Token | POL | 0,083534 | 0,082755 | 0,093110 | -7.53% |
Cosmos | ATOM | 1,66 | 1,65 | 1,73 | -2.62% |
DoubleZero | 2Z | 0,081650 | 0,080510 | 0,089877 | -6.85% |
Flare | FLR | 0,007575 | 0,007575 | 0,008387 | -7.87% |
Algorand | ALGO | 0,079533 | 0,078596 | 0,088931 | -8.79% |
Quant | QNT | 51,88 | 50,95 | 56,67 | -6.4% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.898,97 | 0,000000% |
| Ethereum | ETH | 1.659,97 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,10 | 0,000000% |
| Binance Coin | BNB | 555,53 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,63 | 0,000000% |
| Hyperliquid | HYPE | 26,96 | 0,000000% |
| TRON | TRX | 0,234331 | 0,000000% |
| Staked Ether | STETH | 1.658,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 4,98 | 1,55% |
| Ethena USDe | USDE | 0,85 | 0,154028% |
| Ripple USD | RLUSD | 0,85 | 0,055541% |
| PayPal USD | PYUSD | 0,85 | 0,023128% |
| USD Coin | USDC | 0,85 | 0,005811% |
| LEO Token | LEO | 6,28 | -18,64% |
| XRP | XRP | 1,10 | -16,25% |
| River | RIVER | 11,39 | -15,40% |
| ZCash | ZEC | 191,37 | -15,14% |
| Morpho | MORPHO | 0,94 | -12,47% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 6,28 | -18,64% |
| XRP | XRP | 1,10 | -16,25% |
| River | RIVER | 11,39 | -15,40% |
| ZCash | ZEC | 191,37 | -15,14% |
| Morpho | MORPHO | 0,94 | -12,47% |
| Sui | SUI | 0,80 | -11,92% |
| Monero | XMR | 282,24 | -11,53% |
| Arbitrum | ARB | 0,098494 | -11,40% |
| Gatechain Token | GT | 5,69 | -11,36% |
| Binance Coin | BNB | 555,53 | -10,60% |